<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPOSITES EUROPE 2012 Blog &#187; composite materials</title>
	<atom:link href="http://blog.composites-europe.com/tag/composite-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.composites-europe.com</link>
	<description>09-11 Oktober 2012, Dusseldorf, Germany</description>
	<lastBuildDate>Thu, 24 Nov 2011 09:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interview with Maximilian Hacker, owner of BRComposites at the COMPOSITES EUROPE 2011</title>
		<link>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/</link>
		<comments>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:02:06 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Boatbuilders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sports industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[BRComposites]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon protectors]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[composite products]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[composites industry]]></category>
		<category><![CDATA[fibre reinforced plastics]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[Fischer & Entwicklung]]></category>
		<category><![CDATA[Fischer & Entwicklung Landshut]]></category>
		<category><![CDATA[flexible carbon protectors]]></category>
		<category><![CDATA[hand-made]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[Jost Chemicals]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[Maximilian Hacker]]></category>
		<category><![CDATA[Most Innovative]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[Pilatus Aircraft]]></category>
		<category><![CDATA[Pilatus Aircraft Schweiz]]></category>
		<category><![CDATA[racing sport]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=920</guid>
		<description><![CDATA[&#160; Maximilian Hacker is 25 years old and the owner of BRComposites. He absolved his training as procedural mechanics of plastic and rubber technology, specialized in fibre composites.  Activities previous to his self-employment: Fischer &#38; Entwicklung Landshut Pilatus Aircraft Schweiz Company with Formel 1 experience   (company name is not mentioned because of legal reasons) [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Maximilian Hacker is 25 years old and the owner of BRComposites. He absolved his training as procedural mechanics of plastic and rubber technology, specialized in fibre composites.</p>
<p><strong> Activities previous to his self-employment:</strong></p>
<ol>
<li>Fischer &amp; Entwicklung Landshut</li>
<li>Pilatus Aircraft Schweiz</li>
<li>Company with Formel 1 experience   (company name is not mentioned because of legal reasons)</li>
</ol>
<p>CE: COMPOSITES EUROPE Team</p>
<p>MH: Maximilian Hacker</p>
<p><strong>CE: Please introduce yourself. Who are you and what is your responsibility at BRComposites?</strong></p>
<p>MH: BRComposites has exists for two years now. We are a young and very innovative company with a continuous strong growth. Furthermore, we think that  well-trained employees and to the original rules of craftsmanship are very important.</p>
<p>I am proud to say that we are already training employees. In my opinion there is still a lack of skilled workers in the composites industry.</p>
<p>We develop and offer individual production to our customers. Productions up to 10,000 standard parts are easily possible. In this way the volume of production is growing. Our production is done without autoclaves and everything is hand-made.</p>
<div id="attachment_930" class="wp-caption alignleft" style="width: 455px"><a title="BRComposites" href="http://www.brcomposites.com/home.html"><img class="size-full wp-image-930 " title="BRComposites" src="http://blog.composites-europe.com/wp-content/uploads/2011/10/BRC11.jpg" alt="BRComposites" width="445" height="334" /></a><p class="wp-caption-text">BRComposites</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>CE: So how did you experience the COMPOSITES EUROPE 2011 show? What are your impressions?</strong></p>
<p>MH: This is the first time for BRComposites as an exhibitor at the COMPOSITES EUROPE. Actually we have been planning the first exhibition in 2016. At least that has been the conclusion of a family dinner. However, by coincidental, I got a phone call from the COMPOSITES EUROPE team the next day. During this conversation I received information about a funding possibility through BMWi. Because of the funding possibility and the sponsoring by Jost Chemicals, which is a close partner, we decided to book a booth for the COMPOSITES EUROPE 2011.</p>
<p><strong>Mr. Hacker was reacting spontaneously when we asked him about his feelings as participant of the CE 2011. He was euphorically describing the exhibition as gigantic. The company had a huge success, a great number of good meetings and contacts. The booth was constantly busy because so many visitors were interested in their products. In his opinion, the exhibition service and the whole organisation was very commendable.</strong></p>
<p><strong>We closed the interview by talking about the presentation of innovations brought by BRC.</strong></p>
<p><strong>BRComposites presented flexible carbon protectors which is already used e.g. by the v. The jacket (have a look at the picture) in the background is specially made for extreme mountainbikers and is equipped with flexible carbon protectors. All visitors have been wondering what kind of material this is. However, we could not get any detailed information.</strong></p>
<p><strong>Thank you so much for the interesting and open conversation with Mr. Hacker.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecca Royal Hotel Clock Tower &#8211; 7 Questions to Dominik Ch. Scheurer</title>
		<link>http://blog.composites-europe.com/2011/08/10/mecca-royal-hotel-clock-tower-7-questions-to-dominik-ch-scheurer/</link>
		<comments>http://blog.composites-europe.com/2011/08/10/mecca-royal-hotel-clock-tower-7-questions-to-dominik-ch-scheurer/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:12:24 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Abraj Al-Bait Towers]]></category>
		<category><![CDATA[CAD Design]]></category>
		<category><![CDATA[carbon fiber clock hands]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dominik Ch. Scheurer]]></category>
		<category><![CDATA[F1 Teams]]></category>
		<category><![CDATA[Germa Composite]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Lotus F1 car]]></category>
		<category><![CDATA[Mecca Royal Clock Tower]]></category>
		<category><![CDATA[Mould design]]></category>
		<category><![CDATA[Oxeon´s TexTreme]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[world´s largest clock face]]></category>
		<category><![CDATA[yacht mould]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=767</guid>
		<description><![CDATA[The Abraj Al-Bait Towers also known as the Mecca Royal Hotel Clock Tower is a complex under construction in Mecca, Saudi Arabia. The building holds and will break several world records in the construction world, including: the tallest hotel in the world, constructed with the tallest clock tower in the world and displaying the world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Abraj Al-Bait Towers also known as the Mecca Royal Hotel Clock Tower is a complex under construction in Mecca, Saudi Arabia. The building holds and will break several world records in the construction world, including: the tallest hotel in the world, constructed with the tallest clock tower in the world and displaying the world&#8217;s largest clock face. COMPOSITES EUROPE Blog met one of the project partner for this &#8211; Dominik Ch. Scheurer:</p>
<p style="text-align: justify;"><a href="http://blog.composites-europe.com/wp-content/uploads/2011/08/hilal_new.jpg"><img class="aligncenter size-medium wp-image-783" title="Meccaclock" src="http://blog.composites-europe.com/wp-content/uploads/2011/08/hilal_new-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p style="text-align: justify;"><span id="more-767"></span></p>
<p style="text-align: justify;"><strong>Q: Please introduce yourself – who are you, what are your responsibilities at Scheurer Design &amp; Eng.?</strong></p>
<p><em>A: I worked as F1-Composite Engineer during the past 10 years. My career started at Sauber. 2005 I moved to  Toyota F1 based in Cologne. 2009 I launched my own company Scheurer Design &amp; Eng. My current role is CEO and CAD-Designer.</em></p>
<p><strong>Q:  Could you giv</strong><strong>e us a quick overview of Scheurer Design &amp; Eng.?</strong></p>
<p style="text-align: justify;"><em>A: We do mainly CA</em><em>D-Service, Composite Design, Production Support. Ou</em><em></em><em>r main business is motorsport. We&#8217;re currently involved in two F1 </em><em>Teams and different LeMans Teams. Next to them we do interesting projects in the marine sector. We work very close with our production partner &#8220;Germa Composite&#8221;. In this way we&#8217;re able to deliver high quality composite products to our customer.</em></p>
<p style="text-align: justify;"><em></em><a href="http://blog.composites-europe.com/wp-content/uploads/2011/08/CAD_1.jpg"><img class="size-medium wp-image-787 aligncenter" title="CAD_1" src="http://blog.composites-europe.com/wp-content/uploads/2011/08/CAD_1-175x300.jpg" alt="" width="175" height="300" /></a></p>
<p style="text-align: justify;"><strong>Q: What kind of p</strong><strong>rojects have you undertaken for cli</strong><strong>e</strong><strong>nts?</strong><em></em></p>
<p style="text-align: justify;"><em>A: Mecca Clock Tower (Carbon Clock Hands &amp; Crescent)</em><em></em><br />
<em>     Lotus F1 car design</em><br />
<em>     &#8230;the ongoing projects are confidential</em></p>
<p style="text-align: justify;"> <strong>Q: How did you come to be involved in the Mecca clock project and what challenges have your experienced with this project?</strong></p>
<p style="text-align: justify;"><em>A: The German CEO Hannes Waimer of Premie</em><em></em><em>r Composite Technologies based in   Dubai  contracted us. We started with designing the up to 23m long carbon fiber clock hands. This project included mould design</em><em></em><em>,</em><em></em><em> composite engineering, ply flattening and we provided ply books for the shop floor. 2010 Premier called us to support them doing the biggest Crescent ever been built. The size </em><em></em><em>of the mould was similar to a big yacht mould. The most challenging thing on t</em><em></em><em>his project was simply the size of the parts. It was a great experience</em><em></em><em> for us to see what&#8217;s possible with using composite materials.</em></p>
<p style="text-align: justify;"><em><em><a href="http://blog.composites-europe.com/wp-content/uploads/2011/08/PC211905.jpg"><img class="size-medium wp-image-789 aligncenter" title="Pre Assembly" src="http://blog.composites-europe.com/wp-content/uploads/2011/08/PC211905-300x225.jpg" alt="" width="251" height="171" /></a></em></em><strong><br />
</strong></p>
<p style="text-align: justify;"><strong>Q: Looking to the future, where do you think the composites industry is headed? What are you looking forward to seeing?</strong><strong></strong></p>
<p style="text-align: justify;"><em>A: It would be great to see more composite material in the architecture secto</em><strong></strong><em>r. Light and  strong is what we need if we like to  have buildings up to one  kilometer high in the future.<br />
</em></p>
<p style="text-align: justify;"><em></em><strong><a href="http://blog.composites-europe.com/wp-content/uploads/2011/08/53756012277432717483.jpg"><img class="size-medium wp-image-795 aligncenter" title="53756012277432717483" src="http://blog.composites-europe.com/wp-content/uploads/2011/08/53756012277432717483-225x300.jpg" alt="" width="174" height="232" /></a></strong><strong></strong><strong></strong></p>
<p style="text-align: justify;"><strong> </strong></p>
<p style="text-align: justify;"><strong>Q:  Please, name some of your favourite composite  components?</strong></p>
<p style="text-align: justify;"><em>A: Oxeon&#8217;s TexTreme carbon fabric! Great material and it looks good.</em><em></em></p>
<p style="text-align: justify;"><strong>Q: Finally, are you looking forward to the Composites  Show in Stuttgart?</strong></p>
<p style="text-align: justify;"><em>A: It&#8217;s a great show. Good solution to meet interesting people.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/08/10/mecca-royal-hotel-clock-tower-7-questions-to-dominik-ch-scheurer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International AVK Conference on 26 &#8211; 27 September 2011 &#8211; programme is online!</title>
		<link>http://blog.composites-europe.com/2011/08/03/international-avk-conference-on-26-27-september-2011-programme-is-online/</link>
		<comments>http://blog.composites-europe.com/2011/08/03/international-avk-conference-on-26-27-september-2011-programme-is-online/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:40:52 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Biocomposites]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[AVK conference programme]]></category>
		<category><![CDATA[AVK Innovation Award]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[Composites Night]]></category>
		<category><![CDATA[fibre reinforced plastics]]></category>
		<category><![CDATA[ICS International Congress Center Stuttgart]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[thermoplastic composites]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=754</guid>
		<description><![CDATA[This year, once again, the AVK conference is the opening event of the COMPOSITES EUROPE trade fair, which is an important market place for your business with participants from the every stage of the industry&#8217;s value chain from 27 – 29 September. The presentation of the AVK Innovation Award and Composites Night frame the event [...]]]></description>
			<content:encoded><![CDATA[<p>This year, once again, the AVK conference is the opening event of the <strong>COMPOSITES EUROPE trade fair</strong>, which<strong></strong> is an important market place for your business with participants from the every stage of the industry&#8217;s value chain from <strong>27 – 29 September</strong>.<br />
The presentation of the <a title="AVK Innovation Award" href="http://www.composites-europe.com/international_avk_conference_44.html" target="_blank"><strong>AVK Innovation Award</strong></a> and <a title="Composites Night" href="http://www.composites-europe.com/composites_night_48.html?sprache=englisch" target="_blank"><strong>Composites Night</strong></a> frame the event and provide an opportunity for informal communication.</p>
<p>The International AVK Conference in the ICS International Congress Center Stuttgart has <strong>a brand new concept</strong>.</p>
<p>In two series of lectures, prominent experts offer their insights into the many and diverse applications for fibre reinforced plastics. In order to reflect the needs of the different interest groups even more closely at the conference, the <strong>two series are divided into thematic blocks presented by executives and technology specialists </strong>respectively.</p>
<p>The speakers will focus on current developments and innovations in technologies, materials and new processes as well as on the general condition of the GRP and CRP market.<br />
Some of the fascinating lectures include:</p>
<ul>
<li>&#8220;Structural lightweight applications made from thermoplastic composites&#8221; by Joachim Graefe, Quadrant Plastic Composites AG</li>
<li>&#8220;Thermoplastic composites for the A350 XWB&#8221; by Dr. Klaus Edelmann, Airbus Operations GmbH.</li>
<li>Dr. Walter Aichholzer of Mercedes-Benz talks about the SMC decklid used in the premium automotive segment.</li>
</ul>
<div id="attachment_755" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.composites-europe.com/wp-content/uploads/2011/08/avk.jpg"><img class="size-medium wp-image-755" title="avk" src="http://blog.composites-europe.com/wp-content/uploads/2011/08/avk-300x27.jpg" alt="http://avk-tv.de/" width="300" height="27" /></a><p class="wp-caption-text">AVK represents the interests of all companies and institutions in the value chain involving components made of fibre-reinforced plastics and engineering thermosets</p></div>
<p>In a <strong>special lecture block &#8220;Research for practical application&#8221; </strong>professors from renowned universities and institutes report on trends, comparative studies of materials, series manufacturing applications and the wide range of design possibilities offered by fibre reinforced plastics.<br />
The conference closes with a <strong>panel discussion titled &#8220;The future of fiber composites and plastics in the automotive sector&#8221;</strong> in which well-known participants from the automotive industry and its suppliers consider the current state of technology.</p>
<p>Have a look at the AVK conference programme now <a title="here" href="http://www.avk-tv.de/files/events/20110620_avk_broschuere_2011_mail.pdf " target="_blank">here</a>.</p>
<p>You can register online <a title="here" href="http://www.avk-tv.de/index.php?cnt=articles/32" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/08/03/international-avk-conference-on-26-27-september-2011-programme-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composites giving the Airbus wings</title>
		<link>http://blog.composites-europe.com/2011/08/02/composites-giving-the-airbus-wings/</link>
		<comments>http://blog.composites-europe.com/2011/08/02/composites-giving-the-airbus-wings/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:30:03 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA["AirCarbon" project]]></category>
		<category><![CDATA[A320]]></category>
		<category><![CDATA[Air Asia]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A320 NEO]]></category>
		<category><![CDATA[aircraft components]]></category>
		<category><![CDATA[aircraft industry]]></category>
		<category><![CDATA[Angela Stahlberg]]></category>
		<category><![CDATA[aramid fibre-reinforced plastics]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[EuCIA]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[Frank Mertz]]></category>
		<category><![CDATA[Le Bourget]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Markus M. Jessberger]]></category>
		<category><![CDATA[NEO = New Engine Option]]></category>
		<category><![CDATA[SGL Carbon]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=732</guid>
		<description><![CDATA[Airbus is outstripping Boeing. At the world&#8217;s largest aviation trade show held recently at Le Bourget near to Paris, the competition between the two largest aircraft makers for the custom of the airlines dominated the news coverage. The Europeans attracted 730 orders (418 of which were binding) to a total value of roughly EUR 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus is outstripping Boeing. At the world&#8217;s largest aviation trade show held recently at Le Bourget near to Paris, the competition between the two largest aircraft makers for the custom of the airlines dominated the news coverage. The Europeans attracted 730 orders (418 of which were binding) to a total value of roughly EUR 50 billion whereas the Americans &#8220;merely&#8221; posted 142 orders (58 of which binding) worth EUR 15 billion.</p>
<div id="attachment_733" class="wp-caption aligncenter" style="width: 274px"><a href="http://blog.composites-europe.com/wp-content/uploads/2011/07/Newsfeed_Aerospace.jpg"><img class="size-large wp-image-733" src="http://blog.composites-europe.com/wp-content/uploads/2011/07/Newsfeed_Aerospace-1024x744.jpg" alt="The Airbus A320 NEO is to be launched in 2015 and consumes 15 percent less fuel than the current model (photo: Airbus/Fixion)." width="264" height="191" /></a><p class="wp-caption-text">The Airbus A320 NEO is to be launched in 2015 and consumes 15 percent less fuel than the current model (photo: Airbus/Fixion).</p></div>
<p><span id="more-732"></span></p>
<p>The undisputed top model was the Airbus A320 NEO. The medium-haul aircraft featuring a new type of engine (NEO = New Engine Option) is to be launched in 2015 and its fuel consumption will be roughly 15 percent lower than that of the current model. One order placed by the Malaysian budget airline Air Asia attracted a great deal of attention: the airline ordered 200 Airbus A320 NEOs to the value of EUR 12.8 billion &#8211; the largest single order in the history of the EADS subsidiary.</p>
<p>The fact that the low-consumption aircraft is in such demand is due in part to its consistent use of fibre-reinforced composites to reduce weight. Components made from aramid fibre-reinforced plastics are used, for example, for the lower fuselage panelling. In addition, the front edge of the tail fin and the panelling covering the transition from the fuselage to the tail fin are made of glass fibre-reinforced plastic. The rest of the tail unit and most of the flaps are constructed from carbon fibre-reinforced plastic (CFRP). The A320 is therefore the first production civil aircraft in which this material is used for the entire tail unit.</p>
<p>Numerous Airbus suppliers will be coming together at the international Composites Europe (CE) trade fair in Stuttgart from 27 to 29 September 2011, underlining the significance of the event as a platform for fibre-reinforced composite solutions for the aerospace industry. Fibre placement systems and tape laying systems from MAG, for instance, are used for the production of fuselage parts, wing elements, turbine casings, stabilisers and other structural elements. The Preiss-Daimler group in partnership with Diehl Aircabin produces body shell parts for both Airbus and Boeing from glass fibre mesh and plastics using an innovative processing method.</p>
<p>SGL Carbon is also investing in this field. At the end of May the company opened an ultramodern pilot plant for researching into further potential applications for carbon fibres in the aerospace industry. The EUR 11 million facility is a central part of the &#8220;AirCarbon&#8221; project sponsored by the Federal Ministry of Economic Affairs and Technology (BMWi) in which, for the first time in Europe, industrial partners headed by the SGL Group are working specifically to develop carbon fibre reinforced innovations for the aerospace industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/08/02/composites-giving-the-airbus-wings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovative Process for manufacturing Carbon Composites</title>
		<link>http://blog.composites-europe.com/2011/06/01/innovative-process-for-manufacturing-carbon-composites/</link>
		<comments>http://blog.composites-europe.com/2011/06/01/innovative-process-for-manufacturing-carbon-composites/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:54:27 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[arwed theuer]]></category>
		<category><![CDATA[at-carbon]]></category>
		<category><![CDATA[autoclave]]></category>
		<category><![CDATA[carbon-reinforced plastics]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[Hall C2/J15]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[RCI-Process]]></category>
		<category><![CDATA[reinforced plastics]]></category>
		<category><![CDATA[rims]]></category>
		<category><![CDATA[RTM processes]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=693</guid>
		<description><![CDATA[When I first met Arwed on our Composites Show in Stuttgart 2007 we had some nice chat about his new developments about car rims made of carbon. A few weeks ago we met each other again and he told me that development went well but he had some challenges regarding german law for using rims [...]]]></description>
			<content:encoded><![CDATA[<p>When I first met Arwed on our Composites Show in Stuttgart 2007 we had some nice chat about his new developments about car rims made of carbon.<a href="http://blog.composites-europe.com/wp-content/uploads/2011/06/Motorrad_solo.jpg"></a></p>
<p><img class="size-full wp-image-695 aligncenter" title="Carbon rims" src="http://blog.composites-europe.com/wp-content/uploads/2011/06/Motorrad_solo.jpg" alt="" width="149" height="185" />A few weeks ago we met each other again and he told me that development went well but he had some challenges regarding german law for using rims on<br />
german streets. Although there are no thermal problems by heating the discs i.e. government gave him note that these kind of rims are not desired.<span id="more-693"></span></p>
<p>However, he started a new project: Innovative Process for manufacturing Carbon Composites</p>
<p>In combination with research and development on carbon wheels an innovative process for resin infiltration was discovered. This RCI-process combines the<br />
advantages of classical autoclave process (simple moulds) with the advantages of RTM-process (short time). Suitable applications for structural carbon parts manufactured by RCI-process are in aerospace, automotive, sports or medicine.</p>
<p><img class="size-full wp-image-696 aligncenter" title="Process" src="http://blog.composites-europe.com/wp-content/uploads/2011/06/Prozess_klein.jpg" alt="" width="389" height="179" />Therefore cooperation partners for development are welcome. Get more information on: <a title="at-carbon" href="http://www.at-carbon.de">http://www.at-carbon.de</a></p>
<p>Wish you a nice Wednesday,</p>
<p>Frank</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/06/01/innovative-process-for-manufacturing-carbon-composites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated cutting systems, material handling equipment and design software.</title>
		<link>http://blog.composites-europe.com/2010/10/18/automated-cutting-systems-material-handling-equipment-and-design-software/</link>
		<comments>http://blog.composites-europe.com/2010/10/18/automated-cutting-systems-material-handling-equipment-and-design-software/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:00:32 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Product Demonstration Area]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[composite products]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[conveyor cutting system]]></category>
		<category><![CDATA[cutting room]]></category>
		<category><![CDATA[cutting technologies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Eastman]]></category>
		<category><![CDATA[end cutters]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Frank Mertz]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[knifes]]></category>
		<category><![CDATA[Most Innovative]]></category>
		<category><![CDATA[multi-ply cutting system]]></category>
		<category><![CDATA[RH Schneidtechnik]]></category>
		<category><![CDATA[rotary shears]]></category>
		<category><![CDATA[Solingen]]></category>
		<category><![CDATA[static cutting table]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[technical textile]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=670</guid>
