<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPOSITES EUROPE 2012 Blog &#187; AVK</title>
	<atom:link href="http://blog.composites-europe.com/tag/avk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.composites-europe.com</link>
	<description>09-11 Oktober 2012, Dusseldorf, Germany</description>
	<lastBuildDate>Thu, 24 Nov 2011 09:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interview with Maximilian Hacker, owner of BRComposites at the COMPOSITES EUROPE 2011</title>
		<link>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/</link>
		<comments>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:02:06 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Boatbuilders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sports industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[BRComposites]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon protectors]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[composite products]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[composites industry]]></category>
		<category><![CDATA[fibre reinforced plastics]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[Fischer & Entwicklung]]></category>
		<category><![CDATA[Fischer & Entwicklung Landshut]]></category>
		<category><![CDATA[flexible carbon protectors]]></category>
		<category><![CDATA[hand-made]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[Jost Chemicals]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[Maximilian Hacker]]></category>
		<category><![CDATA[Most Innovative]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[Pilatus Aircraft]]></category>
		<category><![CDATA[Pilatus Aircraft Schweiz]]></category>
		<category><![CDATA[racing sport]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=920</guid>
		<description><![CDATA[&#160; Maximilian Hacker is 25 years old and the owner of BRComposites. He absolved his training as procedural mechanics of plastic and rubber technology, specialized in fibre composites.  Activities previous to his self-employment: Fischer &#38; Entwicklung Landshut Pilatus Aircraft Schweiz Company with Formel 1 experience   (company name is not mentioned because of legal reasons) [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Maximilian Hacker is 25 years old and the owner of BRComposites. He absolved his training as procedural mechanics of plastic and rubber technology, specialized in fibre composites.</p>
<p><strong> Activities previous to his self-employment:</strong></p>
<ol>
<li>Fischer &amp; Entwicklung Landshut</li>
<li>Pilatus Aircraft Schweiz</li>
<li>Company with Formel 1 experience   (company name is not mentioned because of legal reasons)</li>
</ol>
<p>CE: COMPOSITES EUROPE Team</p>
<p>MH: Maximilian Hacker</p>
<p><strong>CE: Please introduce yourself. Who are you and what is your responsibility at BRComposites?</strong></p>
<p>MH: BRComposites has exists for two years now. We are a young and very innovative company with a continuous strong growth. Furthermore, we think that  well-trained employees and to the original rules of craftsmanship are very important.</p>
<p>I am proud to say that we are already training employees. In my opinion there is still a lack of skilled workers in the composites industry.</p>
<p>We develop and offer individual production to our customers. Productions up to 10,000 standard parts are easily possible. In this way the volume of production is growing. Our production is done without autoclaves and everything is hand-made.</p>
<div id="attachment_930" class="wp-caption alignleft" style="width: 455px"><a title="BRComposites" href="http://www.brcomposites.com/home.html"><img class="size-full wp-image-930 " title="BRComposites" src="http://blog.composites-europe.com/wp-content/uploads/2011/10/BRC11.jpg" alt="BRComposites" width="445" height="334" /></a><p class="wp-caption-text">BRComposites</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>CE: So how did you experience the COMPOSITES EUROPE 2011 show? What are your impressions?</strong></p>
<p>MH: This is the first time for BRComposites as an exhibitor at the COMPOSITES EUROPE. Actually we have been planning the first exhibition in 2016. At least that has been the conclusion of a family dinner. However, by coincidental, I got a phone call from the COMPOSITES EUROPE team the next day. During this conversation I received information about a funding possibility through BMWi. Because of the funding possibility and the sponsoring by Jost Chemicals, which is a close partner, we decided to book a booth for the COMPOSITES EUROPE 2011.</p>
<p><strong>Mr. Hacker was reacting spontaneously when we asked him about his feelings as participant of the CE 2011. He was euphorically describing the exhibition as gigantic. The company had a huge success, a great number of good meetings and contacts. The booth was constantly busy because so many visitors were interested in their products. In his opinion, the exhibition service and the whole organisation was very commendable.</strong></p>
<p><strong>We closed the interview by talking about the presentation of innovations brought by BRC.</strong></p>
<p><strong>BRComposites presented flexible carbon protectors which is already used e.g. by the v. The jacket (have a look at the picture) in the background is specially made for extreme mountainbikers and is equipped with flexible carbon protectors. All visitors have been wondering what kind of material this is. However, we could not get any detailed information.</strong></p>
<p><strong>Thank you so much for the interesting and open conversation with Mr. Hacker.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International AVK Conference on 26 &#8211; 27 September 2011 &#8211; programme is online!</title>
		<link>http://blog.composites-europe.com/2011/08/03/international-avk-conference-on-26-27-september-2011-programme-is-online/</link>
		<comments>http://blog.composites-europe.com/2011/08/03/international-avk-conference-on-26-27-september-2011-programme-is-online/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:40:52 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Biocomposites]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[AVK conference programme]]></category>
		<category><![CDATA[AVK Innovation Award]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[Composites Night]]></category>
		<category><![CDATA[fibre reinforced plastics]]></category>
		<category><![CDATA[ICS International Congress Center Stuttgart]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[thermoplastic composites]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=754</guid>
		<description><![CDATA[This year, once again, the AVK conference is the opening event of the COMPOSITES EUROPE trade fair, which is an important market place for your business with participants from the every stage of the industry&#8217;s value chain from 27 – 29 September. The presentation of the AVK Innovation Award and Composites Night frame the event [...]]]></description>
			<content:encoded><![CDATA[<p>This year, once again, the AVK conference is the opening event of the <strong>COMPOSITES EUROPE trade fair</strong>, which<strong></strong> is an important market place for your business with participants from the every stage of the industry&#8217;s value chain from <strong>27 – 29 September</strong>.<br />
The presentation of the <a title="AVK Innovation Award" href="http://www.composites-europe.com/international_avk_conference_44.html" target="_blank"><strong>AVK Innovation Award</strong></a> and <a title="Composites Night" href="http://www.composites-europe.com/composites_night_48.html?sprache=englisch" target="_blank"><strong>Composites Night</strong></a> frame the event and provide an opportunity for informal communication.</p>
<p>The International AVK Conference in the ICS International Congress Center Stuttgart has <strong>a brand new concept</strong>.</p>
<p>In two series of lectures, prominent experts offer their insights into the many and diverse applications for fibre reinforced plastics. In order to reflect the needs of the different interest groups even more closely at the conference, the <strong>two series are divided into thematic blocks presented by executives and technology specialists </strong>respectively.</p>
<p>The speakers will focus on current developments and innovations in technologies, materials and new processes as well as on the general condition of the GRP and CRP market.<br />
Some of the fascinating lectures include:</p>
<ul>
<li>&#8220;Structural lightweight applications made from thermoplastic composites&#8221; by Joachim Graefe, Quadrant Plastic Composites AG</li>
<li>&#8220;Thermoplastic composites for the A350 XWB&#8221; by Dr. Klaus Edelmann, Airbus Operations GmbH.</li>
<li>Dr. Walter Aichholzer of Mercedes-Benz talks about the SMC decklid used in the premium automotive segment.</li>
</ul>
<div id="attachment_755" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.composites-europe.com/wp-content/uploads/2011/08/avk.jpg"><img class="size-medium wp-image-755" title="avk" src="http://blog.composites-europe.com/wp-content/uploads/2011/08/avk-300x27.jpg" alt="http://avk-tv.de/" width="300" height="27" /></a><p class="wp-caption-text">AVK represents the interests of all companies and institutions in the value chain involving components made of fibre-reinforced plastics and engineering thermosets</p></div>
<p>In a <strong>special lecture block &#8220;Research for practical application&#8221; </strong>professors from renowned universities and institutes report on trends, comparative studies of materials, series manufacturing applications and the wide range of design possibilities offered by fibre reinforced plastics.<br />
The conference closes with a <strong>panel discussion titled &#8220;The future of fiber composites and plastics in the automotive sector&#8221;</strong> in which well-known participants from the automotive industry and its suppliers consider the current state of technology.</p>
<p>Have a look at the AVK conference programme now <a title="here" href="http://www.avk-tv.de/files/events/20110620_avk_broschuere_2011_mail.pdf " target="_blank">here</a>.</p>
<p>You can register online <a title="here" href="http://www.avk-tv.de/index.php?cnt=articles/32" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/08/03/international-avk-conference-on-26-27-september-2011-programme-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composites giving the Airbus wings</title>
		<link>http://blog.composites-europe.com/2011/08/02/composites-giving-the-airbus-wings/</link>
		<comments>http://blog.composites-europe.com/2011/08/02/composites-giving-the-airbus-wings/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:30:03 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA["AirCarbon" project]]></category>
		<category><![CDATA[A320]]></category>
		<category><![CDATA[Air Asia]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A320 NEO]]></category>
		<category><![CDATA[aircraft components]]></category>
		<category><![CDATA[aircraft industry]]></category>
		<category><![CDATA[Angela Stahlberg]]></category>
		<category><![CDATA[aramid fibre-reinforced plastics]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[EuCIA]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[Frank Mertz]]></category>
		<category><![CDATA[Le Bourget]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Markus M. Jessberger]]></category>
		<category><![CDATA[NEO = New Engine Option]]></category>
		<category><![CDATA[SGL Carbon]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=732</guid>
		<description><![CDATA[Airbus is outstripping Boeing. At the world&#8217;s largest aviation trade show held recently at Le Bourget near to Paris, the competition between the two largest aircraft makers for the custom of the airlines dominated the news coverage. The Europeans attracted 730 orders (418 of which were binding) to a total value of roughly EUR 50 [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus is outstripping Boeing. At the world&#8217;s largest aviation trade show held recently at Le Bourget near to Paris, the competition between the two largest aircraft makers for the custom of the airlines dominated the news coverage. The Europeans attracted 730 orders (418 of which were binding) to a total value of roughly EUR 50 billion whereas the Americans &#8220;merely&#8221; posted 142 orders (58 of which binding) worth EUR 15 billion.</p>
<div id="attachment_733" class="wp-caption aligncenter" style="width: 274px"><a href="http://blog.composites-europe.com/wp-content/uploads/2011/07/Newsfeed_Aerospace.jpg"><img class="size-large wp-image-733" src="http://blog.composites-europe.com/wp-content/uploads/2011/07/Newsfeed_Aerospace-1024x744.jpg" alt="The Airbus A320 NEO is to be launched in 2015 and consumes 15 percent less fuel than the current model (photo: Airbus/Fixion)." width="264" height="191" /></a><p class="wp-caption-text">The Airbus A320 NEO is to be launched in 2015 and consumes 15 percent less fuel than the current model (photo: Airbus/Fixion).</p></div>
<p><span id="more-732"></span></p>
<p>The undisputed top model was the Airbus A320 NEO. The medium-haul aircraft featuring a new type of engine (NEO = New Engine Option) is to be launched in 2015 and its fuel consumption will be roughly 15 percent lower than that of the current model. One order placed by the Malaysian budget airline Air Asia attracted a great deal of attention: the airline ordered 200 Airbus A320 NEOs to the value of EUR 12.8 billion &#8211; the largest single order in the history of the EADS subsidiary.</p>
<p>The fact that the low-consumption aircraft is in such demand is due in part to its consistent use of fibre-reinforced composites to reduce weight. Components made from aramid fibre-reinforced plastics are used, for example, for the lower fuselage panelling. In addition, the front edge of the tail fin and the panelling covering the transition from the fuselage to the tail fin are made of glass fibre-reinforced plastic. The rest of the tail unit and most of the flaps are constructed from carbon fibre-reinforced plastic (CFRP). The A320 is therefore the first production civil aircraft in which this material is used for the entire tail unit.</p>
<p>Numerous Airbus suppliers will be coming together at the international Composites Europe (CE) trade fair in Stuttgart from 27 to 29 September 2011, underlining the significance of the event as a platform for fibre-reinforced composite solutions for the aerospace industry. Fibre placement systems and tape laying systems from MAG, for instance, are used for the production of fuselage parts, wing elements, turbine casings, stabilisers and other structural elements. The Preiss-Daimler group in partnership with Diehl Aircabin produces body shell parts for both Airbus and Boeing from glass fibre mesh and plastics using an innovative processing method.</p>
<p>SGL Carbon is also investing in this field. At the end of May the company opened an ultramodern pilot plant for researching into further potential applications for carbon fibres in the aerospace industry. The EUR 11 million facility is a central part of the &#8220;AirCarbon&#8221; project sponsored by the Federal Ministry of Economic Affairs and Technology (BMWi) in which, for the first time in Europe, industrial partners headed by the SGL Group are working specifically to develop carbon fibre reinforced innovations for the aerospace industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/08/02/composites-giving-the-airbus-wings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Concept for AVK-conference 2011</title>
		<link>http://blog.composites-europe.com/2011/06/03/new-concept-for-avk-conference-2011/</link>
		<comments>http://blog.composites-europe.com/2011/06/03/new-concept-for-avk-conference-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 08:56:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[A350 XWB]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[AVK Conference]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Dr. Elmar Witten]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Panel discussion]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SMC tailgate]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[thermoplastic]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=707</guid>
		<description><![CDATA[I just got information that in 2011 AVK-conference set up a new new concept. Compressed into two lecture series high-level speakers inform about various applications of fiber reinforced plastics. Thematically, the two series be divided into decision-makers and technicians blocks. In this way the needs of stakeholders are met even more. Structural lightweight applications of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"> </span></p>
<p><span style="color: #000000;">I just got information that in 2011 AVK-conference set up a new new concept. </span></p>
<p>Compressed into two lecture series high-level speakers inform about various applications of fiber reinforced plastics. Thematically, the two series be divided into <strong>decision-makers</strong> and <strong>technicians blocks</strong>. In this way the needs of stakeholders are met even more.</p>
<ul>
<li>Structural lightweight applications of thermoplastic composites by Joachim Graefe, Quadrant Plastic Composites AG</li>
<li>Carbon-thermoplastic manufacturing for the A350 XWB &#8211; From Idea to Series Production by Dr. Klaus Edelmann, Airbus Operations Ltd.</li>
<li>SMC tailgate, which are used in automotive premium segment by Dr. Walter Aichholzer, Mercedes-Benz.</li>
</ul>
<p>These are just some Topics for 2011 convention. As I am a big supporter of panel discussions I am looking forward to this: <strong>&#8220;Future prospects of fiber reinforced plastics in the automotive&#8221;. </strong><br />
Stuttgart is well known for Automotive so I guess there will be some interesting heads discussing this.</p>
<p>See you there!</p>
<p><strong>More Information:</strong><br />
<span style="font-size: small; color: #000000;">International AVK-Conference</span><br />
26. bis 27.  September 2011<br />
ICS Internationalen Congresscenter, Stuttgart<br />
<a title="AVK website" href="http://www.avk-tv.de/ ">http://www.avk-tv.de/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/06/03/new-concept-for-avk-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining economical viability and the efficient use of resources</title>
		<link>http://blog.composites-europe.com/2010/05/20/combining-economical-viability-and-the-efficient-use-of-resources/</link>
		<comments>http://blog.composites-europe.com/2010/05/20/combining-economical-viability-and-the-efficient-use-of-resources/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:46:38 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ADEME]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[Ben Drogt]]></category>
		<category><![CDATA[building sector]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Co2 balance-sheet]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[composite products]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[DSM Composites Resins]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electronic industry]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Essen]]></category>
		<category><![CDATA[EuCIA]]></category>
		<category><![CDATA[extruders]]></category>
		<category><![CDATA[Extrusion]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[Frank Mertz]]></category>
		<category><![CDATA[Gabriel Thomas]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[honeycombs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[Luc Nuttens]]></category>
		<category><![CDATA[Most Innovative]]></category>
		<category><![CDATA[Nidaplast]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reinforced plastics]]></category>
		<category><![CDATA[sandwich panels]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[thermoplastics]]></category>
		<category><![CDATA[Ticona]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=448</guid>
		<description><![CDATA[Sustainability and questions it raises regarding the effects materials, products and processes have on the environment is a major current topic and one that influences all aspects of business.  The automotive and electronic industries have already implemented current regulations on recycling and CO2 emissions. Demands on the use of sustainable materials and products in the [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainability and questions it raises regarding the effects materials, products and processes have on the environment is a major current topic and one that influences all aspects of business.  The automotive and electronic industries have already implemented current regulations on recycling and CO2 emissions. Demands on the use of sustainable materials and products in the building industry amongst others are now gaining pace too.</p>
<p><img title="Nidaplast " src="http://blog.composites-europe.com/wp-content/uploads/2010/05/Newsfeed_Nachhaltigkeit-300x254.jpg" alt="" width="300" height="254" /></p>
<p>The effects that composites have on the environment are also <span id="more-448"></span>subject to scrutiny.  In response to this trend the AVK (Industrievereinigung Verstärkte Kunststoffe e.V. (The Association of Reinforced Plastics)) took the initiative and formed a “Sustainability” team last year. The objective is to create a platform to discuss experiences and to learn more about the real impact composites are having on the environment and in turn the risks and opportunities they present us with. It is hoped that an evaluation of composites as an eco-efficient solution will be the outcome.</p>
<p>Gabriel Thomas from Ticona GmbH, also The Managing Director of the AVK and Ben Drogt from DSM Composite Resins are the initiators of this team. <br />
The International AVK Conference traditionally marks the beginning of the COMPOSITES EUROPE.  This is the place where 500 international experts spend two days talking about relevant subjects regarding fibre-reinforced materials.</p>
<p>Also exhibiting at CE 2010 is the French company Nidaplast Composites, the designer of extruded polypropylene honeycomb materials, and who is a leader in terms of sustainable development.  Nidaplast’s goal is the reduction of greenhouse emissions and will therefore reveal a “CO2 balance sheet” for the first time showing the level of CO2 emitted during the life-time of thermo-plastic honeycomb structures.</p>
<p>The honeycombs are light-weight (95% hollow space) and are sandwiched between two panels, thereby making this sandwich structure economical and environmentally friendly. “Nidaplast honeycombs provide advantages for the protection of the environment: firstly their consumption of raw materials is low, and secondly they are lightweight. These factors contribute to lowering the level of greenhouse gases emitted during manufacture and also during transport,” explains Luc Nuttens, the company’s Head of Product Development.</p>
<p>The “CO2 balance sheet” confirms Nidapast’s commitment to providing its clients with solutions in the field of environmentally-friendly design. The “CO2 balance-sheet” was developed by the French Environment and Energy Management Agency ADEME and is a standardised method for the measurement of greenhouse gas emissions resulting directly or indirectly from an activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2010/05/20/combining-economical-viability-and-the-efficient-use-of-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally friendly and cost-reducing: fiber-reinforced composites are setting trends in lightweight design for the trucking industry &#8211; Part1</title>
		<link>http://blog.composites-europe.com/2010/04/30/environmentally-friendly-and-cost-reducing-fiber-reinforced-composites-are-setting-trends-in-lightweight-design-for-the-trucking-industry/</link>
		<comments>http://blog.composites-europe.com/2010/04/30/environmentally-friendly-and-cost-reducing-fiber-reinforced-composites-are-setting-trends-in-lightweight-design-for-the-trucking-industry/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:06:59 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Trucks]]></category>
		<category><![CDATA[ALUMINIUM]]></category>
		<category><![CDATA[Autoclaves]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[composite products]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[Dassault]]></category>
		<category><![CDATA[DIAB]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Extrusion]]></category>
		<category><![CDATA[Fiber-reinforced plastics]]></category>
		<category><![CDATA[Frank Mertz]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[high-tech material]]></category>
		<category><![CDATA[Lamilux]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[Markus Jessberger]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[pultrusion]]></category>
		<category><![CDATA[Reed Exhibitions]]></category>
		<category><![CDATA[reinforcing materials]]></category>
		<category><![CDATA[resin transfer moulding]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[ultra-light material]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=435</guid>
		<description><![CDATA[Sustainability and energy efficiency: What does the future look like for international freight traffic? What new approach can freight forwarders and logistics specialists adopt, so that they are able to transport their clients&#8217; large loads under favorable conditions? How can such an approach ensure high environmental standards? The solution lies in lightweight design for trucks [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainability and energy efficiency: What does the future look like for international freight traffic? What new approach can freight forwarders and logistics specialists adopt, so that they are able to transport their clients&#8217; large loads under favorable conditions? How can such an approach ensure high environmental standards? The solution lies in lightweight design for trucks and freight containers, where fuel consumption and transport costs are reduced, CO2 emissions are lowered and climate friendliness is increased.</p>
<p><img class="aligncenter size-medium wp-image-436" title="Kühltransporter Lamilux" src="http://blog.composites-europe.com/wp-content/uploads/2010/04/f_Kuehltransporter_LAMILUX-300x205.jpg" alt="" width="300" height="205" /></p>
<p><span id="more-435"></span></p>
<p>Part1: </p>
<p>Weight can only be reduced in truck bodies, trailers and containers if innovative materials are used extensively in side walls, roofs and flooring. Such materials are far superior to conventional materials such as steel sheeting and aluminum, particularly due to their light weight and stability. Fiber-reinforced plastics are pointing the way forward in this respect. These composite materials feature a low mass per unit area while offering optimum strength, even when layers are thin.<br />
