<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPOSITES EUROPE 2010 Blog</title>
	<atom:link href="http://blog.composites-europe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.composites-europe.com</link>
	<description>14-16 September 2010, Essen</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fiberforge announces a strategic collaboration with Fraunhofer Institute</title>
		<link>http://blog.composites-europe.com/2010/07/26/fiberforge-announces-a-strategic-collaboration-with-fraunhofer-institute-2/</link>
		<comments>http://blog.composites-europe.com/2010/07/26/fiberforge-announces-a-strategic-collaboration-with-fraunhofer-institute-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:04:50 +0000</pubDate>
		<dc:creator>MertzF</dc:creator>
				<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[autormotive]]></category>
		<category><![CDATA[carbon fibres]]></category>
		<category><![CDATA[direct processing technology]]></category>
		<category><![CDATA[Fiber-reinforced plastics]]></category>
		<category><![CDATA[Fiberforge USA]]></category>
		<category><![CDATA[Fraunhofer ICT]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[high fiber alignment]]></category>
		<category><![CDATA[high fiber fraction]]></category>
		<category><![CDATA[multi-ply fabrics]]></category>
		<category><![CDATA[PEEK]]></category>
		<category><![CDATA[Polyamide]]></category>
		<category><![CDATA[polypropylene]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[reinforcing fiber]]></category>
		<category><![CDATA[RELAY® Station]]></category>
		<category><![CDATA[resin]]></category>
		<category><![CDATA[strategic collaboration]]></category>
		<category><![CDATA[thermoplastic advanced composite structures]]></category>
		<category><![CDATA[thermoplastics]]></category>
		<category><![CDATA[thermoplastics research center]]></category>
		<category><![CDATA[US patents]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=525</guid>
		<description><![CDATA[
			
				
			
		
GLENWOOD SPRINGS, CO — 29 June 2010. Fiberforge announces today that Fraunhofer ICT and Fiberforge have started a strategic collaboration on R&#38;D projects for various industries such as, automotive and aerospace. As part of this collaboration, Fraunhofer ICT will be installing a RELAY® Station 2000 at its state-of-the-art thermoplastics research center. This will be the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F26%2Ffiberforge-announces-a-strategic-collaboration-with-fraunhofer-institute-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F26%2Ffiberforge-announces-a-strategic-collaboration-with-fraunhofer-institute-2%2F&amp;source=ceshow&amp;style=normal&amp;service=bit.ly&amp;hashtags=aerospace,autormotive,carbon+fibres,direct+processing+technology,Fiber-reinforced+plastics,Fiberforge+USA,Fraunhofer+ICT,glass,high+fiber+alignment,high+fiber+fraction,multi-ply+fabrics,PEEK,Polyamide,polypropylene,R%26amp%3BD,reinforcing+fiber,RELAY%C2%AE+Station,resin,strategic+collaboration,thermoplastic+advanced+composite+structures,thermoplastics,thermoplastics+research+center,US+patents" height="61" width="50" /><br />
			</a>
		</div>
<p>GLENWOOD SPRINGS, CO — 29 June 2010. Fiberforge announces today that Fraunhofer ICT and Fiberforge have started a strategic collaboration on R&amp;D projects for various industries such as, automotive and aerospace. As part of this collaboration, Fraunhofer ICT will be installing a RELAY® Station 2000 at its state-of-the-art thermoplastics research center. This will be the first RELAY Station installation in Europe offering clients the ability to develop and demonstrate the production of thermoplastic advanced composite structures upward of 2 m x 2 m (80 in. x 80 in.) in size on a full-scale production work cell.</p>
<p><a href="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bild_Fiberforged_Relay.jpg"><img class="aligncenter size-full wp-image-586" title="Bild_Fiberforged_Relay" src="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bild_Fiberforged_Relay.jpg" alt="" width="220" height="172" /></a></p>
<p><span id="more-525"></span>The RELAY (Rapid, Efficient, Layup) Station creates tailored multi-ply preforms from unidirectional thermoplastic prepreg tape that can then be formed into a final part. Unidirectional tape combines a reinforcing fiber, such as glass and carbon fiber, with any of a variety of thermoplastic resin types, such as Polypropylene, Polyamide, or PEEK. Tailored blanks™ can be made with locally varying thickness and fiber orientation to maximize structural performance. The fully automated RELAY Station reduces the labor intensity of advanced composite part manufacturing, thus expanding the commercial reach of these materials into higher volume markets and products. Tailored blanks can also be used as structural inserts in injection and compression molded parts for cost and shape-stiffness optimized solutions.</p>
<p>“With its long history of innovation in thermoplastic composite processing, complementary partnerships with other firms, extensive capital equipment, and staff of industry-leading composite experts, Fraunhofer ICT was a natural choice for establishing a development and demonstration centre in Europe,” says David Cramer, Fiberforge’s Chief Technology Officer. “Through this new partnership with Fraunhofer ICT, we will be able to work more easily with customers to apply the technology in new products and in combination with other thermoplastic processing technologies.”</p>
<p>Prof. Dr.-Ing. Frank Henning, Deputy Director of the Fraunhofer ICT explains the benefit on the European side: „Fiberforge’s innovative tape layup process opens up new possibilities for producing thermoplastic advanced composite parts in a fast and automated process. Combined with our expertise in other thermoplastic processing technologies, Fiberforge’s RELAY Station will expand our portfolio in the research and development of process technologies for fiber-reinforced plastics.”</p>
<p>Fraunhofer ICT Information<br />
Fraunhofer ICT scientists carry out research and development work in the business areas of defense and security, air and space travel, automotive and transport technology, chemistry and process engineering, energy and environment. Fraunhofer ICT is one of the 59 institutes that currently make up the Fraunhofer Society. Beside contract research for industry, the Fraunhofer ICT also works closely with commercial companies, often through research projects co-financed by the German government or the European Union.</p>
<p>About Fiberforge<br />
Fiberforge is a technology company that is commercializing breakthrough manufacturing systems that enable the affordable production of lightweight advanced composite parts at high volumes. Fiberforge’s proprietary RELAY® Station—protected with multiple patents and trade secrets—produces parts with high fiber alignment, high fiber fraction, and long fiber length at high speed with minimal scrap. Fiberforge’s technology and its tailored blanks are protected by US patents (6,607,626, 6,939,423 and 7,235,149), US patents pending and International patents granted and pending.</p>
<p>Any projections and forward-looking statements in this release are based on best practice analysis and research from independent advisors to Fiberforge. The conclusions drawn, while the result of the best efforts of the staff of Fiberforge, are in no way a promise of delivery, and they can, and will, be changed according to future input.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2010/07/26/fiberforge-announces-a-strategic-collaboration-with-fraunhofer-institute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber – reinforced composite panel goes Tour de France</title>
		<link>http://blog.composites-europe.com/2010/07/22/fiber-%e2%80%93-reinforced-composite-panel-goes-tour-de-france-2/</link>
		<comments>http://blog.composites-europe.com/2010/07/22/fiber-%e2%80%93-reinforced-composite-panel-goes-tour-de-france-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:50:51 +0000</pubDate>
		<dc:creator>MertzF</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[container fied]]></category>
		<category><![CDATA[fiber-reinforced composites]]></category>
		<category><![CDATA[FRP panel]]></category>
		<category><![CDATA[innovative development]]></category>
		<category><![CDATA[insulation in the façade]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[outstanding insulation]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[PVC]]></category>
		<category><![CDATA[sandwich panels]]></category>
		<category><![CDATA[show booth]]></category>
		<category><![CDATA[structural characteristics]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=566</guid>
		<description><![CDATA[
			
				
			
		
The FRP panel with XPS-core combines the advantages of a lightweight construction element with outstanding insulation characteristics. Its smooth surface makes it the ideal material for the high requirements of the automotive industry.
Besides numerous other applications, a trailer construction company has currently used our fiber-reinforced composite panel for the production of a mobile doping test [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F22%2Ffiber-%25e2%2580%2593-reinforced-composite-panel-goes-tour-de-france-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F22%2Ffiber-%25e2%2580%2593-reinforced-composite-panel-goes-tour-de-france-2%2F&amp;source=ceshow&amp;style=normal&amp;service=bit.ly&amp;hashtags=applications,Automotive+Industry,container+fied,fiber-reinforced+composites,FRP+panel,innovative+development,insulation+in+the+fa%C3%A7ade,navy,outstanding+insulation,panel,PVC,sandwich+panels,show+booth,structural+characteristics,trade" height="61" width="50" /><br />
			</a>
		</div>
<p>The FRP panel with XPS-core combines the advantages of a lightweight construction element with outstanding insulation characteristics. Its smooth surface makes it the ideal material for the high requirements of the automotive industry.</p>
<p><span id="more-566"></span>Besides numerous other applications, a trailer construction company has currently used our fiber-reinforced composite panel for the production of a mobile doping test station which will come into operation during the Tour de France 2010.</p>
<p><a href="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bild_WeissChemie1.jpg"><img class="aligncenter size-medium wp-image-567" title="Bild_WeissChemie" src="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bild_WeissChemie1-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2010/07/22/fiber-%e2%80%93-reinforced-composite-panel-goes-tour-de-france-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings with a nervous system &#8211; Lighter, cheaper and more environmentally friendly</title>
		<link>http://blog.composites-europe.com/2010/07/21/wings-with-a-nervous-system-lighter-cheaper-and-more-environmentally-friendly/</link>
		<comments>http://blog.composites-europe.com/2010/07/21/wings-with-a-nervous-system-lighter-cheaper-and-more-environmentally-friendly/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:59:00 +0000</pubDate>
		<dc:creator>MertzF</dc:creator>
				<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[automated monitoring]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[commercial vehicle engineering]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2010]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[fiber composites]]></category>
		<category><![CDATA[fiber modules]]></category>
		<category><![CDATA[Fraunhofer Institute]]></category>
		<category><![CDATA[LBF]]></category>
		<category><![CDATA[light aircraft]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[Machine Acoustics]]></category>
		<category><![CDATA[operational safety]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[plant engineering]]></category>
		<category><![CDATA[rail transportation]]></category>
		<category><![CDATA[sensor technology]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[SHM]]></category>
		<category><![CDATA[Structural Health Monitoring]]></category>
		<category><![CDATA[System Reliability]]></category>
		<category><![CDATA[Technical University Darmstadt]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=571</guid>
		<description><![CDATA[
			
				
			
		
The Fraunhofer Institute for Structural Durability and System Reliability LBF presented a four-meter-high exhibit at the COMPOSITES EUROPE &#8211; which is equipped with sensor technology SHM-wing mock-up of a light aircraft.
Fiber composites offer special advantages because of their lightweight potential in the aviation sector. The lightweight advantages may be more complex because of the damage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F21%2Fwings-with-a-nervous-system-lighter-cheaper-and-more-environmentally-friendly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F21%2Fwings-with-a-nervous-system-lighter-cheaper-and-more-environmentally-friendly%2F&amp;source=ceshow&amp;style=normal&amp;service=bit.ly&amp;hashtags=automated+monitoring,aviation,commercial+vehicle+engineering,COMPOSITES+EUROPE+2010,energy+technology,fiber+composites,fiber+modules,Fraunhofer+Institute,LBF,light+aircraft,lightweight,Machine+Acoustics,operational+safety,piezoelectric,plant+engineering,rail+transportation,sensor+technology,shipbuilding,SHM,Structural+Health+Monitoring,System+Reliability,Technical+University+Darmstadt" height="61" width="50" /><br />
			</a>
		</div>
<p>The Fraunhofer Institute for Structural Durability and System Reliability LBF presented a four-meter-high exhibit at the COMPOSITES EUROPE &#8211; which is equipped with sensor technology SHM-wing mock-up of a light aircraft.</p>
<p>Fiber composites offer special advantages because of their lightweight potential in the aviation sector. The lightweight advantages may be more complex because of the damage behavior in comparison with metallic materials therefore they are not always fully exploit. In the airline for example, the impact is from foreign bodies in composite structures is a particular risk factor, limits the applications and often leads to large safety factors that require a certain amount of oversizing. Sensors which recognize, for example in the wing not externally visible structural damage at an early stage can reduce the inspection effort. The operational safety of the structure is ensured by the design and inspections at regular intervals manually. Through automated monitoring with additional structure integrated sensors can be saved in future costs and weight.</p>
<p><a href="http://blog.composites-europe.com/wp-content/uploads/2010/07/SHM-Flügel_2010_lbf.jpg"><img class="aligncenter size-medium wp-image-572" title="SHM-Flügel_2010_lbf" src="http://blog.composites-europe.com/wp-content/uploads/2010/07/SHM-Flügel_2010_lbf-113x300.jpg" alt="" width="113" height="300" /></a><br />
<span id="more-571"></span><br />
The basic idea: Structural Health Monitoring (SHM) is like the nervous system of a component. Sensors and a transmitter register external influences and track damage.</p>
<p>In particular, foreign bodies, such as hail or bird strike are a great danger to aircraft using a split factor when setting stones on the runway or damage caused by falling tools for maintenance work occur. In composite structures, and sandwich construction such damage is rarely visible from the outside. The security operation is so far ensured through extensive inspections and appropriate interpretation of the components.</p>
<p>Thanks to the SHM systems can reduce cost, weight and maintenance, lightweight structures can play out so your advantage even more. Self reduced downtime and losing weight reduces fuel consumption. The inspection effort is reduced by the continuous monitoring of the aircraft envelope, even in remote areas. Sensors act as including electrical and optical strain gauges and piezoelectric accelerometers and fiber modules.</p>
<p>With the integration of different sensor technologies in the production of aircraft structures, the Fraunhofer LBF works interdisciplinary and intensively together with companies of the sensor technology and manufacturing.</p>
<p><strong>Aircraft Wing Mock-Up with integrated SHM system</strong></p>
<p>This exhibit is a full scale wing mock-up as a feasibility study for future Structural Health Monitoring (SHM) concepts. Three kinds of sensors – piezo transducers, optical and electricalstrain gauges – are integrated in the wing, some even in the GFRP-structure itself and are used for measuring strain in flight. Load-Monitoring of structural strain will enable to estimate the residual lifetime of a structure in the future. Thus the knowledge of the actual loading helps evaluating individual (and therefore longer) maintenance intervals, as well as exploiting the full lightweight potential.</p>
<p><strong>About the Fraunhofer LBF</strong></p>
<p>With its comprehensive expertise in the fields of structural durability, adaptronics and system reliability, the Fraunhofer LBF develops, evaluates and implements customised solutions for all safety components – ranging from the materials to whole systems and from the first idea to the product. It works in conjunction with the associated System Reliability and Machine Acoustics department (SzM) of the Technical University Darmstadt and benefits from the experience of a team of around 300 staff. Cooperation projects with renowned partners exemplify its particular closeness to the industry. Automotive and commercial vehicle engineering, rail transportation technology, shipbuilding, machine and plant engineering, aviation, energy technology and other sectors utilise the proven expertise and cutting edge technology provided in the laboratory and testing areas that extend across more than 17,000 m².</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2010/07/21/wings-with-a-nervous-system-lighter-cheaper-and-more-environmentally-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all a façade &#8211; Composites in the building industry</title>
		<link>http://blog.composites-europe.com/2010/07/19/its-all-a-facade-composites-in-the-building-industry/</link>
		<comments>http://blog.composites-europe.com/2010/07/19/its-all-a-facade-composites-in-the-building-industry/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:22:24 +0000</pubDate>
		<dc:creator>MertzF</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[building industry]]></category>
		<category><![CDATA[building work]]></category>
		<category><![CDATA[civil enginee]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2010]]></category>
		<category><![CDATA[Dennert Poraver]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[fibre-reinforced structures]]></category>
		<category><![CDATA[fully-fledged materials]]></category>
		<category><![CDATA[glass granulate]]></category>
		<category><![CDATA[honeycombs]]></category>
		<category><![CDATA[innovative force]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[matrix resins]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recycled glass]]></category>
		<category><![CDATA[renewable raw materials]]></category>
		<category><![CDATA[sandwich structures]]></category>
		<category><![CDATA[thermoplastics]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=552</guid>
		<description><![CDATA[
			
				
			
		
One of the most established uses for composites is in the building industry. It has made use of fibre-reinforced structures for over 30 years now. The reason is that these fibre composite materials are suitable for use in countless building and construction applications. Pipes, sleepers, boards, blocks, linings, mats, cladding, posts, foundations, tanks, housings, containers, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F19%2Fits-all-a-facade-composites-in-the-building-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F19%2Fits-all-a-facade-composites-in-the-building-industry%2F&amp;source=ceshow&amp;style=normal&amp;service=bit.ly&amp;hashtags=applications,building+industry,building+work,civil+enginee,composites,COMPOSITES+EUROPE+2010,Dennert+Poraver,fibre-reinforced+materials,fibre-reinforced+structures,fully-fledged+materials,glass+granulate,honeycombs,innovative+force,manufacturers,matrix+resins,process,recycled+glass,renewable+raw+materials,sandwich+structures,thermoplastics" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the most established uses for composites is in the building industry. It has made use of fibre-reinforced structures for over 30 years now. The reason is that these fibre composite materials are suitable for use in countless building and construction applications. Pipes, sleepers, boards, blocks, linings, mats, cladding, posts, foundations, tanks, housings, containers, doors, coatings, shafts, adhesives, coverings, banks, bricks, boxes, walls, basins, frames, steps, gutters &#8211; the possibilities are virtually endless.</p>
<p><a href="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bild_Newsfeed_Building1.jpg"><img class="aligncenter size-medium wp-image-560" title="Bild_Newsfeed_Building" src="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bild_Newsfeed_Building1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><span id="more-552"></span>Composites are now firmly integrated materials in civil engineering and structural building work. Designers and architects use composites as fully-fledged materials alongside traditional materials such as concrete, marble, granite, steel and wood. In combination with conventional building materials, honeycomb structures in particular offer a wide range of benefits in comparison to using the standard material alone.  An example: Offering the same mechanical resistance and rigidity as natural stone, the weight of a sandwich structure consisting of a 28 millimetre honeycomb layer and a five millimetre thick layer of marble is a third of that of a layer of conventional natural stone.</p>
<p>In the drive to conserve resources and ensure sustainability, renewable raw materials are increasingly being used for fibre-reinforced and matrix resins. There is also growing interest in recycling and in reusing the materials for similar applications.  Experts believe that a new trend is emerging in the increasing use of thermoplastic composite reinforced plastics. Numerous exhibitors at the international Composites Europe (CE) trade fair, to be held in Essen in September, will be demonstrating the innovative force behind composite applications in the building industry.</p>
<p>Example &#8211; Dennert Poraver: Dennert manufactures this lightweight expanded glass granulate filler from recycled glass using a patented process. It is used as an aggregate in solid wall systems, in plaster, mortar, tile adhesives, textured wallpaper and façade profiles. Poraver is light, pressure-resistant, chemically stable, free of hazardous substances and is suitable for use as thermal and sound insulation. It is therefore used by the building industry for various purposes including reaction resin grout, polymer concrete, kitchen work surfaces and mineral foams. Roughly one million cubic metres are produced each year.</p>
<p>Use of Poraver in acoustic boards in a multi-purpose hall in Ochtendung in Rhineland-Palatinate (photo: Dennert Poraver)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2010/07/19/its-all-a-facade-composites-in-the-building-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harke Chemicals sponsors Bodensee Racing Team</title>
		<link>http://blog.composites-europe.com/2010/07/06/harke-chemicals-sponsors-bodensee-racing-team/</link>
		<comments>http://blog.composites-europe.com/2010/07/06/harke-chemicals-sponsors-bodensee-racing-team/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:26:12 +0000</pubDate>
		<dc:creator>MertzF</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sports industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bodensee Racing Team]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2010]]></category>
		<category><![CDATA[counterblock]]></category>
		<category><![CDATA[electronic industry]]></category>
		<category><![CDATA[epoxy resin]]></category>
		<category><![CDATA[fibre-glass]]></category>
		<category><![CDATA[flexible membrane]]></category>
		<category><![CDATA[Formula Student]]></category>
		<category><![CDATA[Formula1]]></category>
		<category><![CDATA[Harke Chemicals]]></category>
		<category><![CDATA[high performance composites]]></category>
		<category><![CDATA[Messegelände Essen]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[reinforcing agent]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=533</guid>
		<description><![CDATA[
			
				
			
		
The Bodensee Racing Team, or in short BRT, is sponsored amongst others by Harke Chemicals this year. It is one of the teams that takes part in this year’s Formula Student, a competition where students from all over the world compete against each other in self-constructed racing cars. “The contact to the Bodensee Racing Team [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F06%2Fharke-chemicals-sponsors-bodensee-racing-team%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.composites-europe.com%2F2010%2F07%2F06%2Fharke-chemicals-sponsors-bodensee-racing-team%2F&amp;source=ceshow&amp;style=normal&amp;service=bit.ly&amp;hashtags=Automotive+Industry,Bodensee+Racing+Team,composites,COMPOSITES+EUROPE+2010,counterblock,electronic+industry,Engineering,epoxy+resin,fibre-glass,flexible+membrane,Formula+Student,Formula1,Harke+Chemicals,high+performance+composites,Messegel%C3%A4nde+Essen,motorsports,plastics,Racing+Team,reinforcing+agent" height="61" width="50" /><br />
			</a>
		</div>
<p>The Bodensee Racing Team, or in short BRT, is sponsored amongst others by Harke Chemicals this year. It is one of the teams that takes part in this year’s Formula Student, a competition where students from all over the world compete against each other in self-constructed racing cars. “The contact to the Bodensee Racing Team was established during a booth conversation at the Composites Europe 2009 in Stuttgart, on which we presented epoxy resin systems. After the students from Konstanz had introduced us to the project we immediately decided to sponsor the team with our epoxy resins”, says Dirk Forler, Managing<br />
Director of Harke Chemicals GmbH.</p>
<p><a href="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bodensee-Racing-Team_Blog1.jpg"><img class="size-medium wp-image-539 alignnone" title="Bodensee Racing Team_Blog" src="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bodensee-Racing-Team_Blog1-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://blog.composites-europe.com/wp-content/uploads/2010/07/Bodensee-Racing-Team_Blog.jpg"></a></p>
<p><span id="more-533"></span>The “Formula1” of the student world takes place in different countries. In this year the BRT participate in Formula Student Races in Austria, Hungary and Italy with its ‘Iltis10’, which is the name of the racing car. The team has put an entire year’s passion and sweat into this car. To start with there was the designprocess, further the physical construction, then the testing &#8211; everything was realized by the students on their own. Racing is a costly affair, therefore the teams depend on the support of the economy. This year Harke Chemicals sponsors the team of 54 members with epoxy resins of their supply program, which are used to build the covering of the racing car in weight-saving construction in order to improve the speed.</p>
<p>So the fibre-glass frame of the covering was laminated and cured at room temperature in a vacuum process. The approach is called RIM technique (Resin Infusion Molding) or, in general, infusion technique. The principle is to inject liquid resin of low viscosity (under 500 mPas) at low pressure in only one working process into the mold, which is filled with reinforcing agents as for instance glass-fibre. Thereby the mold is covered with a flexible membrane and is thus used as a counterblock. Simultaneously the resin is pressed into the mold at low pressure. Through this procedure the epoxy resin can disperse among the reinforcing agents in an optimal way and cure in the mold by beeing heated afterwards.</p>
<p>The Bodensee Racing Team has constructed a racing car and organized a racing team for the 5th time already – always aiming at improving their results of the previous year. Students of different disciplines like engineering, economy and art at Konstanz University are the team members, which is a perfect precondition for this interdisciplinary task. The competition isn’t only about being the fastest car on the road but about being top in the overall standings. There are two disciplines. One discipline evaluates the static performance, like the presentation of the business plan, the design, the construction and the cost optimization of the components. The other one is the dynamic discipline. Here the focus is on acceleration, speed, brake ability, bank, reliability, dynamics and fuel economy. A jury of experts in motorsports, the automotive industry and its suppliers evaluate every racing car in the different disciplines. If everything goes well the BRT can improve last years results. And because of the fact that cool-down after one is the warm-up for the next race, the Bodensee Racing Team can expect support of Harke Chemicals next year.</p>
<p>Dates:<br />
Formula Student Austria (11.08.-14.08.2010)<br />
Formula Student Hungary (19.08.-22.8.2010)<br />
Formula Student Italy (03.09.-06.09.2010)</p>
<p><!--more-->Information on the company<br />
