<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPOSITES EUROPE 2012 Blog &#187; Exhibitors</title>
	<atom:link href="http://blog.composites-europe.com/category/exhibitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.composites-europe.com</link>
	<description>09-11 Oktober 2012, Dusseldorf, Germany</description>
	<lastBuildDate>Thu, 24 Nov 2011 09:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interview with Maximilian Hacker, owner of BRComposites at the COMPOSITES EUROPE 2011</title>
		<link>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/</link>
		<comments>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:02:06 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Boatbuilders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sports industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[BRComposites]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon protectors]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[composite products]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[composites industry]]></category>
		<category><![CDATA[fibre reinforced plastics]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[Fischer & Entwicklung]]></category>
		<category><![CDATA[Fischer & Entwicklung Landshut]]></category>
		<category><![CDATA[flexible carbon protectors]]></category>
		<category><![CDATA[hand-made]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[Jost Chemicals]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[Maximilian Hacker]]></category>
		<category><![CDATA[Most Innovative]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[Pilatus Aircraft]]></category>
		<category><![CDATA[Pilatus Aircraft Schweiz]]></category>
		<category><![CDATA[racing sport]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=920</guid>
		<description><![CDATA[&#160; Maximilian Hacker is 25 years old and the owner of BRComposites. He absolved his training as procedural mechanics of plastic and rubber technology, specialized in fibre composites.  Activities previous to his self-employment: Fischer &#38; Entwicklung Landshut Pilatus Aircraft Schweiz Company with Formel 1 experience   (company name is not mentioned because of legal reasons) [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Maximilian Hacker is 25 years old and the owner of BRComposites. He absolved his training as procedural mechanics of plastic and rubber technology, specialized in fibre composites.</p>
<p><strong> Activities previous to his self-employment:</strong></p>
<ol>
<li>Fischer &amp; Entwicklung Landshut</li>
<li>Pilatus Aircraft Schweiz</li>
<li>Company with Formel 1 experience   (company name is not mentioned because of legal reasons)</li>
</ol>
<p>CE: COMPOSITES EUROPE Team</p>
<p>MH: Maximilian Hacker</p>
<p><strong>CE: Please introduce yourself. Who are you and what is your responsibility at BRComposites?</strong></p>
<p>MH: BRComposites has exists for two years now. We are a young and very innovative company with a continuous strong growth. Furthermore, we think that  well-trained employees and to the original rules of craftsmanship are very important.</p>
<p>I am proud to say that we are already training employees. In my opinion there is still a lack of skilled workers in the composites industry.</p>
<p>We develop and offer individual production to our customers. Productions up to 10,000 standard parts are easily possible. In this way the volume of production is growing. Our production is done without autoclaves and everything is hand-made.</p>
<div id="attachment_930" class="wp-caption alignleft" style="width: 455px"><a title="BRComposites" href="http://www.brcomposites.com/home.html"><img class="size-full wp-image-930 " title="BRComposites" src="http://blog.composites-europe.com/wp-content/uploads/2011/10/BRC11.jpg" alt="BRComposites" width="445" height="334" /></a><p class="wp-caption-text">BRComposites</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>CE: So how did you experience the COMPOSITES EUROPE 2011 show? What are your impressions?</strong></p>
<p>MH: This is the first time for BRComposites as an exhibitor at the COMPOSITES EUROPE. Actually we have been planning the first exhibition in 2016. At least that has been the conclusion of a family dinner. However, by coincidental, I got a phone call from the COMPOSITES EUROPE team the next day. During this conversation I received information about a funding possibility through BMWi. Because of the funding possibility and the sponsoring by Jost Chemicals, which is a close partner, we decided to book a booth for the COMPOSITES EUROPE 2011.</p>
<p><strong>Mr. Hacker was reacting spontaneously when we asked him about his feelings as participant of the CE 2011. He was euphorically describing the exhibition as gigantic. The company had a huge success, a great number of good meetings and contacts. The booth was constantly busy because so many visitors were interested in their products. In his opinion, the exhibition service and the whole organisation was very commendable.</strong></p>
<p><strong>We closed the interview by talking about the presentation of innovations brought by BRC.</strong></p>
<p><strong>BRComposites presented flexible carbon protectors which is already used e.g. by the v. The jacket (have a look at the picture) in the background is specially made for extreme mountainbikers and is equipped with flexible carbon protectors. All visitors have been wondering what kind of material this is. However, we could not get any detailed information.</strong></p>
<p><strong>Thank you so much for the interesting and open conversation with Mr. Hacker.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Michael Scharmer, Chief Executive Officer of MSC Polymer AG at COMPOSITES EUROPE show</title>
		<link>http://blog.composites-europe.com/2011/10/04/interview-with-michael-scharmer-chief-executive-officer-of-msc-polymer-ag-at-composites-europe-show/</link>
		<comments>http://blog.composites-europe.com/2011/10/04/interview-with-michael-scharmer-chief-executive-officer-of-msc-polymer-ag-at-composites-europe-show/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:55:05 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Boatbuilders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Energy Industry]]></category>
		<category><![CDATA[3D-parts]]></category>
		<category><![CDATA[carbon fibre]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[distributor of materials]]></category>
		<category><![CDATA[glass fibre]]></category>
		<category><![CDATA[Glass reinforced epoxy laminates]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Michael Scharmer]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[MSC Polymer AG]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[premanufactured]]></category>
		<category><![CDATA[pretooled]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=900</guid>
		<description><![CDATA[We met Michael Scharmer at our show in Stuttgart. For MSC Polymer AG it is a premiere to exhibit at CE show. www.msc-polymer.com Q: Question MS: Answer of Michael Scharmer Q: Please introduce yourself and MSC Polymer AG. MS: MSC Polymer AG is a capital markets company LC. I am in the bord of directors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We met Michael Scharmer at our show in Stuttgart. For MSC Polymer AG it is a premiere to exhibit at CE show. www.msc-polymer.com<br />
</strong></p>
<p><strong>Q: Question</strong></p>
<p><strong>MS: Answer of Michael Scharmer</strong></p>
<div id="attachment_903" class="wp-caption aligncenter" style="width: 235px"><a title="http://www.msc-polymer.com/" href="http://www.msc-polymer.com/"><img class="size-medium wp-image-903  " title="Michael Scharmer (man on the right side on the picture) www.msc-polymer.com/" src="http://blog.composites-europe.com/wp-content/uploads/2011/09/MSC-Polymer-225x300.jpg" alt="Michael Scharmer (man on the right side on the picture) www.msc-polymer.com/" width="225" height="300" /></a><p class="wp-caption-text">Michael Scharmer (man on the right side on the picture) www.msc-polymer.com/</p></div>
<p><strong>Q: Please introduce yourself and MSC Polymer AG.</strong></p>
<p><strong>MS:</strong> MSC Polymer AG is a capital markets company LC. I am in the bord of directors as a director of technology and the Chief Executive Officer. 1988 the company was founded as a technical consulting company. Later on it had been developed towards a distributor of materials. Glass fibre reinforced epoxy laminates are the backbone of the classical PCB. Our customers already expected that we supply materials for premanufactured and pretooled. So we had to invest in suitable machinery and step by step we became a manufacturer of glass fibre reinforced parts for broad applications (despite PCB, our core business). We are at at the COMPOSITES EUROPE show because we had more and more inquieries asking for new materials as they are being shown here.We knew nobody in this industry, now we know a lot! Exhibitions are not only to attract new customers, but also to come in touch with the industry. We wanted to find new suitable suppliers and tool makers. In addition, we have a lot of contacts, for example to science institutions. It is really worth to come here. The next time in Düsseldorf we will bring more examples with us made of carbon fibre. In a few years we want to become an important European player in the manufacture of 3D-parts for many application industries, especially for the machinery industry.</p>
<p><strong>Q: So how did you come to the COMPOSITES EUROPE show?</strong></p>
<p><strong>MS:</strong> We observed the development within the composites industry and the COMPOSITES EUROPE trade show. I asked myself where is this industry going? Looks like it is getting really important. I would have come as a visitor anyway. So why not taking a booth? The stand is also a meeting point. It can not be replaced by google or other social platforms. In the evening you also meet your visitors in the same hotel at the bar. This trade show is very well organized, not bureaucratic at all and our administration efforts to manage our participation were markable low compared to other major German exhibitions.</p>
<p>Moreover, it takes place in one of Germany&#8217;s most beautiful exhibition centres!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/10/04/interview-with-michael-scharmer-chief-executive-officer-of-msc-polymer-ag-at-composites-europe-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEGELMANN TECHNIK at COMPOSITES EUROPE show, hall4/booth E65!</title>
		<link>http://blog.composites-europe.com/2011/09/29/kegelmann-technik-at-composites-europe-show-hall4booth-e65/</link>
		<comments>http://blog.composites-europe.com/2011/09/29/kegelmann-technik-at-composites-europe-show-hall4booth-e65/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:27:11 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Energy Industry]]></category>
		<category><![CDATA[compley]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[injection moulding]]></category>
		<category><![CDATA[Kegelmann]]></category>
		<category><![CDATA[Kegelmann Technik]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[model making]]></category>
		<category><![CDATA[new exhibitor]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[prefabricated parts]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rapid-prototyping]]></category>
		<category><![CDATA[Rodgau-Jügesheim]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[RTM-production]]></category>
		<category><![CDATA[small-series production]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool making]]></category>
		<category><![CDATA[Weber]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=889</guid>
		<description><![CDATA[Our team met the exhibitor Kegelmann Technik at COMPOSITES EUROPE show 2011 in Stuttgart! Today is the 3rd and last day of our exhibition. Kegelmann Technik presents it&#8217;s product range here. The company offers prototyping and small-series production for complex prefabricated parts made of metal and plastic. 80 employees work at the location of Rodgau-Jügesheim. [...]]]></description>
			<content:encoded><![CDATA[<p>Our team met the exhibitor Kegelmann Technik at COMPOSITES EUROPE show 2011 in Stuttgart! Today is the 3rd and last day of our exhibition.</p>
<p>Kegelmann Technik presents it&#8217;s product range here. The company offers prototyping and small-series production for complex prefabricated parts made of metal and plastic.</p>
<div id="attachment_894" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.ktechnik.de/"><img class="size-medium wp-image-894  " title="Kegelmann Technik at COMPOSITES EUROPE 2011, Mr. Weber, http://www.ktechnik.de/" src="http://blog.composites-europe.com/wp-content/uploads/2011/09/Kegelmann-225x300.jpg" alt="Kegelmann Technik at COMPOSITES EUROPE 2011, Mr. Weber, http://www.ktechnik.de/" width="225" height="300" /></a><p class="wp-caption-text">Kegelmann Technik at COMPOSITES EUROPE 2011, Mr. Weber, http://www.ktechnik.de/</p></div>
<p>80 employees work at the location of Rodgau-Jügesheim. In this way Kegelmann Technik unifies 100% in-house production depth in one company, from the design, construction, rapid-prototyping technology, model making, tool making to injection moulding.</p>
<p>We asked Mr. Weber (on the picture) if Kegelmann Technik alsways worked in the field of composites.  He answered &#8220;Yes, we have worked in the field of composites technology for many years now. At the COMPOSITES EUROPE show we present the RTM-production technology in the prototyping phase.&#8221;</p>
<p>So how was their impression of our show? Kegelmann Technik is a new exhibitor this year! The answer is &#8220;Positiv. COMPOSITES EUROPE is a specialised exhibition. Here you can find the market place for the area of composites manufacturing.&#8221;</p>
<p>Come to the show and meet Kegelmann Technik in hall 4/booth E65! http://www.ktechnik.de/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/09/29/kegelmann-technik-at-composites-europe-show-hall4booth-e65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPOSITES EUROPE Blog interviewed Stephan Knappe &#8211; International Sales and Applications Manager at NETZSCH-Gerätebau GmbH</title>
		<link>http://blog.composites-europe.com/2011/09/09/composites-europe-blog-interviewed-stephan-knappe-international-sales-and-applications-manager-at-netzsch-geratebau-gmbh/</link>
		<comments>http://blog.composites-europe.com/2011/09/09/composites-europe-blog-interviewed-stephan-knappe-international-sales-and-applications-manager-at-netzsch-geratebau-gmbh/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:12:02 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Energy Industry]]></category>
		<category><![CDATA[aircraft industry]]></category>
		<category><![CDATA[Analyzing & Testing]]></category>
		<category><![CDATA[automatic handling]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[Chemical engineer]]></category>
		<category><![CDATA[composite application]]></category>
		<category><![CDATA[composites europe blog]]></category>
		<category><![CDATA[composites industry]]></category>
		<category><![CDATA[electronic industry]]></category>
		<category><![CDATA[fast-curing resins]]></category>
		<category><![CDATA[fiber manufacturers]]></category>
		<category><![CDATA[instrument hardware]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[mold makers]]></category>
		<category><![CDATA[NETZSCH Analyzing & Testing]]></category>
		<category><![CDATA[NETZSCH group]]></category>
		<category><![CDATA[NETZSCH-Gerätebau]]></category>
		<category><![CDATA[NETZSCH-Gerätebau GmbH]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[polymer processors]]></category>
		<category><![CDATA[polymer-based composites]]></category>
		<category><![CDATA[renewable industry]]></category>
		<category><![CDATA[resin manufacturers]]></category>
		<category><![CDATA[resins]]></category>
		<category><![CDATA[Rolf Preuß]]></category>
		<category><![CDATA[rotor blades]]></category>
		<category><![CDATA[Selb]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[spoilers]]></category>
		<category><![CDATA[Stephan Kappe]]></category>
		<category><![CDATA[thermal characterization]]></category>
		<category><![CDATA[Thermokinetics software package]]></category>
		<category><![CDATA[wind power plants]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=865</guid>
		<description><![CDATA[COMPOSITES EUROPE Blog interviewed Stephan Knappe &#8211; International Sales and Applications Manager at NETZSCH-Gerätebau GmbH. The company is a new exhibitor at COMPOSITES EUROPE show in September! Q: Question SK:  Stephan Knappe &#160; &#160; Q: Please introduce yourself – who are you, what are your responsibilities at NETZSCH-Gerätebau GmbH? SK: Chemical engineer, International Sales and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COMPOSITES EUROPE Blog interviewed Stephan Knappe &#8211; International Sales and Applications Manager at NETZSCH-Gerätebau GmbH. The company is a new exhibitor at COMPOSITES EUROPE show in September!</strong></p>
<p><strong>Q: Question</strong></p>
<p><strong>SK:  Stephan Knappe</strong></p>
<p><a href="http://blog.composites-europe.com/wp-content/uploads/2011/09/NETZSCH_LOGO.jpg"><img class="size-medium wp-image-877 alignleft" title="NETZSCH_LOGO" src="http://blog.composites-europe.com/wp-content/uploads/2011/09/NETZSCH_LOGO-300x63.jpg" alt="" width="300" height="63" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Q: Please introduce yourself – who are you, what are your responsibilities at NETZSCH-Gerätebau GmbH?</strong></p>
<p><strong>SK:</strong> Chemical engineer, International Sales and Applications Manager, dedicated to polymer and composite applications. Currently also responsible for sales in Southern Europe.</p>
<p><span id="more-865"></span></p>
<p><strong>Q: Could you give us a quick overview of NETZSCH-Gerätebau GmbH?</strong></p>
<p><strong>SK:</strong> NETZSCH group with now approx. 2500 employees is coming from high-temperature field such as ceramics. Selb is a porcelain town. The business unit Analyzing &amp; Testing with approx. 360 employees (NETZSCH-Gerätebau is the head company here, established in 1962) is also focusing polymer and composite applications for thermal characterization since approx. 1990. Rolf Preuß from our marketing department can send you our press release regarding our company itself.</p>
<p><strong>Q: Has your company always worked in the field of composites?</strong></p>
<p><strong>SK:</strong> see above point 2.</p>
<div id="attachment_878" class="wp-caption alignleft" style="width: 315px"><a title="Link to NETZSCH Homepage" href="http://www.netzsch-thermal-analysis.com/us/home/"><img class="size-medium wp-image-878" title="Dynamic Mechanical Analyzer" src="http://blog.composites-europe.com/wp-content/uploads/2011/09/Dynamic-Mechanical-Analyzer-300x199.jpg" alt="Dynamic Mechanical Analyzer" width="305" height="210" /></a><p class="wp-caption-text">Dynamic Mechanical Analyzer</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Q: What kind of projects have you undertaken for clients? Do you have a current project?</strong></p>
<p><strong>SK:</strong> We have customers from the automotive, aircraft, electronic industry who use our instrumentation for composites. We have key customers and projects with the target of the substitution of metals with polymer-based composites.  Further on we have customers for renewable industry, e.g. rotor blades for wind power plants who use our instruments.</p>
<div id="attachment_882" class="wp-caption alignleft" style="width: 310px"><a title="Link to NETZSCH Homepage" href="http://www.netzsch-thermal-analysis.com/us/home/"><img class="size-medium wp-image-882" title="Implantable Dielectric Sensors of NETZSCH" src="http://blog.composites-europe.com/wp-content/uploads/2011/09/Implantable-Dielectric-Sensors1-300x292.jpg" alt="Implantable Dielectric Sensors of NETZSCH" width="300" height="292" /></a><p class="wp-caption-text">Implantable Dielectric Sensors of NETZSCH</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Q: Looking to the future, where do you think the composites industry is headed? What are you looking forward to seeing?</strong></p>
<p><strong>SK:</strong> As soon as the resin manufacturers develop fast-curing resins (curing time of approx. 1 min) it makes sense for the production of large numbers of parts, e.g. covers and spoilers for automotive industry. Currently the curing times are still too long and therefore dedicated to bigger parts with lower amounts per day (as e.g. aircraft industry). We as NETZSCH Analyzing &amp; Testing do not only manufacture instrument hardware but also software. With our Thermokinetics software package we can simulate and optimize curing process with the target to receive the best degree of curing in a certain limited time at a defined temperature.</p>
<p><strong>Q: What other companies do you think are doing really good work in the composites industry?</strong></p>
<p><strong>SK:</strong> Since the use of composites is increasing there are many companies – also small developing companies – who have a very nice potential for this market. Nowadays it is important that already during development everybody is sitting in the same boat: resin manufacturers, fiber manufacturers, polymer processors, mold makers, engineering companies for automatic handling devices and – last but not least – companies like NETZSCH for advanced analysing and testing the material and the final products.</p>
<p><strong>Q: Finally, are you looking forward to the COMPOSITES EUROPE show?</strong></p>
<p><strong>SK:</strong> Yes I will be there: 27-28 of Sep.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/09/09/composites-europe-blog-interviewed-stephan-knappe-international-sales-and-applications-manager-at-netzsch-geratebau-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPOSITES EUROPE Blog met Mr. Stefan Hilbrath &#8211; divisional director of UHU Industrieklebstoffe. Have look at this interesting interview!</title>
		<link>http://blog.composites-europe.com/2011/09/07/composites-europe-blog-met-mr-stefan-hilbrath-divisional-director-of-uhu-industrieklebstoffe-have-look-at-this-interesting-interview/</link>
		<comments>http://blog.composites-europe.com/2011/09/07/composites-europe-blog-met-mr-stefan-hilbrath-divisional-director-of-uhu-industrieklebstoffe-have-look-at-this-interesting-interview/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:59:31 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Energy Industry]]></category>
		<category><![CDATA[acrylate adhesives]]></category>
		<category><![CDATA[adhesives]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[cyanoacrylate]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[epoxy]]></category>
		<category><![CDATA[FH Landshut]]></category>
		<category><![CDATA[fibre composite structures]]></category>
		<category><![CDATA[fibre reinforced plastics]]></category>
		<category><![CDATA[fibre-reinforced composites]]></category>
		<category><![CDATA[glues]]></category>
		<category><![CDATA[Hilbrath]]></category>
		<category><![CDATA[Hilger & Kern]]></category>
		<category><![CDATA[industry adhesives]]></category>
		<category><![CDATA[industry and handcraft]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[Messe Stuttgart]]></category>
		<category><![CDATA[metal processing]]></category>
		<category><![CDATA[new materials]]></category>
		<category><![CDATA[new solutions]]></category>
		<category><![CDATA[Nordson EFD Deutschland]]></category>
		<category><![CDATA[numerical calculations]]></category>
		<category><![CDATA[plastics engineering]]></category>
		<category><![CDATA[Prof. Reiling]]></category>
		<category><![CDATA[silane modified polymers]]></category>
		<category><![CDATA[silicone-based products]]></category>
		<category><![CDATA[solvent adhesives]]></category>
		<category><![CDATA[UHU]]></category>
		<category><![CDATA[UHU GmbH & Co. KG]]></category>
		<category><![CDATA[UHU Industrieklebstoffe]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Vieweg GmbH]]></category>
		<category><![CDATA[ViscoTec Pumpen- und Dosiertechnik]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=843</guid>
		<description><![CDATA[COMPOSITES EUROPE Blog met Mr. Stefan Hilbrath &#8211; divisional director of UHU Industrieklebstoffe. For the first time UHU will exhibit at COMPOSITES EUROPE 2011 in Stuttgart. We have asked him a few questions to get some interesting information. Q: Question A: Answer &#160; Q: Please introduce yourself – who are you, what are your responsibilities [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COMPOSITES EUROPE Blog met Mr. Stefan Hilbrath &#8211; divisional director of UHU Industrieklebstoffe. For the first time UHU will exhibit at COMPOSITES EUROPE 2011 in Stuttgart. We have asked him a few questions to get some interesting information. </strong></p>
<p><strong>Q: Question</strong><br />
<strong> A: Answer</strong></p>
