<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPOSITES EUROPE 2012 Blog &#187; Allgemein</title>
	<atom:link href="http://blog.composites-europe.com/category/allgemein/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.composites-europe.com</link>
	<description>09-11 Oktober 2012, Dusseldorf, Germany</description>
	<lastBuildDate>Thu, 24 Nov 2011 09:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interview with Maximilian Hacker, owner of BRComposites at the COMPOSITES EUROPE 2011</title>
		<link>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/</link>
		<comments>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:02:06 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Boatbuilders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sports industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[AVK]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[BRComposites]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon protectors]]></category>
		<category><![CDATA[composite materials]]></category>
		<category><![CDATA[composite products]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[composites industry]]></category>
		<category><![CDATA[fibre reinforced plastics]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[Fischer & Entwicklung]]></category>
		<category><![CDATA[Fischer & Entwicklung Landshut]]></category>
		<category><![CDATA[flexible carbon protectors]]></category>
		<category><![CDATA[hand-made]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[Jost Chemicals]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[Maximilian Hacker]]></category>
		<category><![CDATA[Most Innovative]]></category>
		<category><![CDATA[mountainbike]]></category>
		<category><![CDATA[Pilatus Aircraft]]></category>
		<category><![CDATA[Pilatus Aircraft Schweiz]]></category>
		<category><![CDATA[racing sport]]></category>
		<category><![CDATA[trade fair]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=920</guid>
		<description><![CDATA[&#160; Maximilian Hacker is 25 years old and the owner of BRComposites. He absolved his training as procedural mechanics of plastic and rubber technology, specialized in fibre composites.  Activities previous to his self-employment: Fischer &#38; Entwicklung Landshut Pilatus Aircraft Schweiz Company with Formel 1 experience   (company name is not mentioned because of legal reasons) [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Maximilian Hacker is 25 years old and the owner of BRComposites. He absolved his training as procedural mechanics of plastic and rubber technology, specialized in fibre composites.</p>
<p><strong> Activities previous to his self-employment:</strong></p>
<ol>
<li>Fischer &amp; Entwicklung Landshut</li>
<li>Pilatus Aircraft Schweiz</li>
<li>Company with Formel 1 experience   (company name is not mentioned because of legal reasons)</li>
</ol>
<p>CE: COMPOSITES EUROPE Team</p>
<p>MH: Maximilian Hacker</p>
<p><strong>CE: Please introduce yourself. Who are you and what is your responsibility at BRComposites?</strong></p>
<p>MH: BRComposites has exists for two years now. We are a young and very innovative company with a continuous strong growth. Furthermore, we think that  well-trained employees and to the original rules of craftsmanship are very important.</p>
<p>I am proud to say that we are already training employees. In my opinion there is still a lack of skilled workers in the composites industry.</p>
<p>We develop and offer individual production to our customers. Productions up to 10,000 standard parts are easily possible. In this way the volume of production is growing. Our production is done without autoclaves and everything is hand-made.</p>
<div id="attachment_930" class="wp-caption alignleft" style="width: 455px"><a title="BRComposites" href="http://www.brcomposites.com/home.html"><img class="size-full wp-image-930 " title="BRComposites" src="http://blog.composites-europe.com/wp-content/uploads/2011/10/BRC11.jpg" alt="BRComposites" width="445" height="334" /></a><p class="wp-caption-text">BRComposites</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>CE: So how did you experience the COMPOSITES EUROPE 2011 show? What are your impressions?</strong></p>
<p>MH: This is the first time for BRComposites as an exhibitor at the COMPOSITES EUROPE. Actually we have been planning the first exhibition in 2016. At least that has been the conclusion of a family dinner. However, by coincidental, I got a phone call from the COMPOSITES EUROPE team the next day. During this conversation I received information about a funding possibility through BMWi. Because of the funding possibility and the sponsoring by Jost Chemicals, which is a close partner, we decided to book a booth for the COMPOSITES EUROPE 2011.</p>
<p><strong>Mr. Hacker was reacting spontaneously when we asked him about his feelings as participant of the CE 2011. He was euphorically describing the exhibition as gigantic. The company had a huge success, a great number of good meetings and contacts. The booth was constantly busy because so many visitors were interested in their products. In his opinion, the exhibition service and the whole organisation was very commendable.</strong></p>
<p><strong>We closed the interview by talking about the presentation of innovations brought by BRC.</strong></p>
<p><strong>BRComposites presented flexible carbon protectors which is already used e.g. by the v. The jacket (have a look at the picture) in the background is specially made for extreme mountainbikers and is equipped with flexible carbon protectors. All visitors have been wondering what kind of material this is. However, we could not get any detailed information.</strong></p>
<p><strong>Thank you so much for the interesting and open conversation with Mr. Hacker.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/10/17/interview-with-maximilian-hacker-owner-of-brcomposites-at-the-composites-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Michael Scharmer, Chief Executive Officer of MSC Polymer AG at COMPOSITES EUROPE show</title>
		<link>http://blog.composites-europe.com/2011/10/04/interview-with-michael-scharmer-chief-executive-officer-of-msc-polymer-ag-at-composites-europe-show/</link>
		<comments>http://blog.composites-europe.com/2011/10/04/interview-with-michael-scharmer-chief-executive-officer-of-msc-polymer-ag-at-composites-europe-show/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:55:05 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[aerospace]]></category>
		<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Boatbuilders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[COMPOSITES Forum]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Energy Industry]]></category>
		<category><![CDATA[3D-parts]]></category>
		<category><![CDATA[carbon fibre]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[distributor of materials]]></category>
		<category><![CDATA[glass fibre]]></category>
		<category><![CDATA[Glass reinforced epoxy laminates]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Michael Scharmer]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[MSC Polymer AG]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[premanufactured]]></category>
		<category><![CDATA[pretooled]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=900</guid>
		<description><![CDATA[We met Michael Scharmer at our show in Stuttgart. For MSC Polymer AG it is a premiere to exhibit at CE show. www.msc-polymer.com Q: Question MS: Answer of Michael Scharmer Q: Please introduce yourself and MSC Polymer AG. MS: MSC Polymer AG is a capital markets company LC. I am in the bord of directors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We met Michael Scharmer at our show in Stuttgart. For MSC Polymer AG it is a premiere to exhibit at CE show. www.msc-polymer.com<br />
</strong></p>
<p><strong>Q: Question</strong></p>
<p><strong>MS: Answer of Michael Scharmer</strong></p>
<div id="attachment_903" class="wp-caption aligncenter" style="width: 235px"><a title="http://www.msc-polymer.com/" href="http://www.msc-polymer.com/"><img class="size-medium wp-image-903  " title="Michael Scharmer (man on the right side on the picture) www.msc-polymer.com/" src="http://blog.composites-europe.com/wp-content/uploads/2011/09/MSC-Polymer-225x300.jpg" alt="Michael Scharmer (man on the right side on the picture) www.msc-polymer.com/" width="225" height="300" /></a><p class="wp-caption-text">Michael Scharmer (man on the right side on the picture) www.msc-polymer.com/</p></div>
<p><strong>Q: Please introduce yourself and MSC Polymer AG.</strong></p>
<p><strong>MS:</strong> MSC Polymer AG is a capital markets company LC. I am in the bord of directors as a director of technology and the Chief Executive Officer. 1988 the company was founded as a technical consulting company. Later on it had been developed towards a distributor of materials. Glass fibre reinforced epoxy laminates are the backbone of the classical PCB. Our customers already expected that we supply materials for premanufactured and pretooled. So we had to invest in suitable machinery and step by step we became a manufacturer of glass fibre reinforced parts for broad applications (despite PCB, our core business). We are at at the COMPOSITES EUROPE show because we had more and more inquieries asking for new materials as they are being shown here.We knew nobody in this industry, now we know a lot! Exhibitions are not only to attract new customers, but also to come in touch with the industry. We wanted to find new suitable suppliers and tool makers. In addition, we have a lot of contacts, for example to science institutions. It is really worth to come here. The next time in Düsseldorf we will bring more examples with us made of carbon fibre. In a few years we want to become an important European player in the manufacture of 3D-parts for many application industries, especially for the machinery industry.</p>
<p><strong>Q: So how did you come to the COMPOSITES EUROPE show?</strong></p>
<p><strong>MS:</strong> We observed the development within the composites industry and the COMPOSITES EUROPE trade show. I asked myself where is this industry going? Looks like it is getting really important. I would have come as a visitor anyway. So why not taking a booth? The stand is also a meeting point. It can not be replaced by google or other social platforms. In the evening you also meet your visitors in the same hotel at the bar. This trade show is very well organized, not bureaucratic at all and our administration efforts to manage our participation were markable low compared to other major German exhibitions.</p>
<p>Moreover, it takes place in one of Germany&#8217;s most beautiful exhibition centres!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/10/04/interview-with-michael-scharmer-chief-executive-officer-of-msc-polymer-ag-at-composites-europe-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPOSITES EUROPE Blog met Mr. Stefan Hilbrath &#8211; divisional director of UHU Industrieklebstoffe. Have look at this interesting interview!</title>
		<link>http://blog.composites-europe.com/2011/09/07/composites-europe-blog-met-mr-stefan-hilbrath-divisional-director-of-uhu-industrieklebstoffe-have-look-at-this-interesting-interview/</link>
		<comments>http://blog.composites-europe.com/2011/09/07/composites-europe-blog-met-mr-stefan-hilbrath-divisional-director-of-uhu-industrieklebstoffe-have-look-at-this-interesting-interview/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:59:31 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Aerospace Industry]]></category>
		<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Energy Industry]]></category>
		<category><![CDATA[acrylate adhesives]]></category>
		<category><![CDATA[adhesives]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[COMPOSITES EUROPE 2011]]></category>
		<category><![CDATA[cyanoacrylate]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[epoxy]]></category>
		<category><![CDATA[FH Landshut]]></category>
		<category><![CDATA[fibre composite structures]]></category>
		<category><![CDATA[fibre reinforced plastics]]></category>
		<category><![CDATA[fibre-reinforced composites]]></category>
		<category><![CDATA[glues]]></category>
		<category><![CDATA[Hilbrath]]></category>
		<category><![CDATA[Hilger & Kern]]></category>
		<category><![CDATA[industry adhesives]]></category>
		<category><![CDATA[industry and handcraft]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[Messe Stuttgart]]></category>
		<category><![CDATA[metal processing]]></category>
		<category><![CDATA[new materials]]></category>
		<category><![CDATA[new solutions]]></category>
		<category><![CDATA[Nordson EFD Deutschland]]></category>
		<category><![CDATA[numerical calculations]]></category>
		<category><![CDATA[plastics engineering]]></category>
		<category><![CDATA[Prof. Reiling]]></category>
		<category><![CDATA[silane modified polymers]]></category>
		<category><![CDATA[silicone-based products]]></category>
		<category><![CDATA[solvent adhesives]]></category>
		<category><![CDATA[UHU]]></category>
		<category><![CDATA[UHU GmbH & Co. KG]]></category>
		<category><![CDATA[UHU Industrieklebstoffe]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Vieweg GmbH]]></category>
		<category><![CDATA[ViscoTec Pumpen- und Dosiertechnik]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=843</guid>
		<description><![CDATA[COMPOSITES EUROPE Blog met Mr. Stefan Hilbrath &#8211; divisional director of UHU Industrieklebstoffe. For the first time UHU will exhibit at COMPOSITES EUROPE 2011 in Stuttgart. We have asked him a few questions to get some interesting information. Q: Question A: Answer &#160; Q: Please introduce yourself – who are you, what are your responsibilities [...]]]></description>
			<content:encoded><![CDATA[<p><strong>COMPOSITES EUROPE Blog met Mr. Stefan Hilbrath &#8211; divisional director of UHU Industrieklebstoffe. For the first time UHU will exhibit at COMPOSITES EUROPE 2011 in Stuttgart. We have asked him a few questions to get some interesting information. </strong></p>
<p><strong>Q: Question</strong><br />
<strong> A: Answer</strong></p>
<p><div id="attachment_849" class="wp-caption aligncenter" style="width: 310px"><a title="UHU - Aussteller auf der COMPOSITES EUROPE 2011 in Stuttgart" href="http://www.composites-europe.com/exhibitor_search_2011_43.html?_qf__search_form=&amp;show=search&amp;companyname=UHU&amp;stype=part&amp;land[0]=0&amp;land[1]=0&amp;city=&amp;gruppe[0]=0&amp;gruppe[1]=0&amp;halle=&amp;thema=&amp;senden=Start+search&amp;aid=11339&amp;return=MTg3OkwyVjRhR2xpYVhSdmNsOXpaV0Z5WTJoZk1qQXhNVjgwTXk1b2RHMXNQMTl4Wmw5ZmMyVmhjbU5vWDJadmNtMDlKbk5vYjNjOWMyVmhjbU5vSm1OdmJYQmhibmx1WVcxbFBWVklWU1p6ZEhsd1pUMXdZWEowSm14aGJtUWxOVUl3SlRWRVBUQW1iR0Z1WkNVMVFqRWxOVVE5TUNaamFYUjVQU1puY25Wd2NHVWxOVUl3SlRWRVBUQW1aM0oxY0hCbEpUVkNNU1UxUkQwd0ptaGhiR3hsUFNaMGFHVnRZVDBtYzJWdVpHVnVQVk4wWVhKMEszTmxZWEpqYUE9PQ==#content"><img class="size-medium wp-image-849 " title="UHU Indutry adhesives - new exhibitor at COMPOSITES EUROPE 2011 in Stuttgart - http://uhu-profi.de/" src="http://blog.composites-europe.com/wp-content/uploads/2011/09/UHU-300x290.jpg" alt="UHU Indutry adhesives - new exhibitor at COMPOSITES EUROPE 2011 in Stuttgart - http://uhu-profi.de/" width="300" height="290" /></a><p class="wp-caption-text">UHU Indutry adhesives - new exhibitor at COMPOSITES EUROPE 2011 in Stuttgart - http://uhu-profi.de/</p></div><span id="more-843"></span><strong></strong></p>
<p>&nbsp;</p>
<p><strong>Q: Please introduce yourself – who are you, what are your responsibilities at UHU?</strong></p>
<p><strong>A:</strong> The Company of UHU is divided into several business sectors. I am the divisional director, in charge of the division “Industry and Handcraft”. We are a young team of seven colleagues. Our ambition is to make UHU Industrieklebstoffe (UHU Industry adhesives) more known and famous and to offer the best solutions for our customers.</p>
<p><strong>Q: Could you give us a quick overview of UHU GmbH &amp; Co. KG?</strong></p>
<p><strong>A:</strong> UHU Industrieklebstoffe offers innovative glues for a wide variety of applications. We are a full-range supplier in the segment of technical glues and glue technologies. Alongside to epoxy- and acrylate adhesives, silane modified polymers and silicone-based products, our range also contains cyanoacrylate &#8211; and solvent adhesives. According to the customer’s preference, the application can be done manually, semi-automatically or automatically by using robots. During the COMPOSITES EUROPE this year we are looking forward to developing and working on individual complete solutions for the visitors. For that we are working together with selected machine experts like Hilger &amp; Kern, Nordson EFD Deutschland, ViscoTec Pumpen- und Dosiertechnik and Vieweg GmbH. Our main focus is of course on glues but we also recommend machine experts for both small and large applications to our customers.</p>
<p><strong>Q: Has your company always worked in the field of composites?</strong></p>
<p><strong>A:</strong> We have always worked in the sector of new materials because we see a huge potential in it. This year will be the first time for us as an exhibitor at COMPOSITES EUROPE after having visited it in the last few years. Through our presentation on COMPOSITES EUROPE, we want to enlarge the publicity of the business division for industry and handcraft solutions.</p>
<p><strong>Q: To whic industries do you deliver your glues?</strong></p>
<p><strong>A:</strong> Our main target groups are electrical engineering, automotive industry, metal processing, woodworking, plastics engineering and building materials. We are intentionally serving niches in which customers are thankful for new solutions. Especially the fields of fibre composite and lightweight are interesting for us. Our goal is to bring innovations to the market.</p>
<p><strong>Q: Looking to the future, where do you think the composites industry is headed?</strong></p>
<p><strong>A:</strong> My impression is very positive and full of expectations. The industry is greedy for fibre-reinforced plastics because it implicates massive economic advantages. We believe that the composites market is a future market. That is why we are continuously working on new product developments. The composites market is very attractive because of it’s big economical potential.</p>
<p><strong>Q: Do you have current projects?</strong></p>
<p><strong>A:</strong> We are always working on projects and product developments and try to present them as fast as possible. I would like to point out our project with the university of applied sciences in Landshut and Prof. Reiling. If a constructing engineer, for example in the automotive industry is making a load test nowadays, he can use clear characteristic values for a steel bolt with metric head which are listed in a register for strength classes. Goal of our project and of the measurements carried out by the UAS Landshut was to identify characteristic values for our different adhesives, so that engineers have the necessary parameters for their numerical calculations. Our project is leading in this area worldwide. Moreover, it is independent and neutral because it has been carried out by a university.</p>
<p><strong>Q: How did you get to COMPOSITES EUROPE?</strong></p>
<p><strong>A:</strong> My tasks are the market monitoring and research. It is important to discover new potential markets for us and to keep observing them. Through my research I have noticed the COMPOSITES EUROPE exhibition and I have already been there as a visitor. This year we finally decided on exhibiting at the fair.</p>
<p><strong>Q: Finally, are you looking forward to the COMPOSITES EUROPE show?</strong></p>
<p><strong>A:</strong> The whole team is looking forward to it. I always look forward to trade fairs. You can meet outgoing people, take suggestions with you and learn a lot from the visitors. Furthermore, you always find out about new innovations on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/09/07/composites-europe-blog-met-mr-stefan-hilbrath-divisional-director-of-uhu-industrieklebstoffe-have-look-at-this-interesting-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion of renewable energies creating boom in composites</title>
		<link>http://blog.composites-europe.com/2011/08/31/expansion-of-renewable-energies-creating-boom-in-composites/</link>
		<comments>http://blog.composites-europe.com/2011/08/31/expansion-of-renewable-energies-creating-boom-in-composites/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:45:08 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wind Energy Industry]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[crystal structure]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[fibre-reinforced composites]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[machine producer]]></category>
		<category><![CDATA[offshore wind farms]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[rotor blades]]></category>
		<category><![CDATA[trade fair]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power sector]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=827</guid>
		<description><![CDATA[Done and dusted. The German government&#8217;s decision to withdraw from nuclear energy has also paved the way for the development of renewable forms of energy. The proportion of electricity generation from renewable sources is expected to rise to at least 80 percent by 2050. Wind energy is planned to play a major role in this. [...]]]></description>
			<content:encoded><![CDATA[<p>Done and dusted. The German government&#8217;s decision to withdraw from nuclear energy has also paved the way for the development of renewable forms of energy. The proportion of electricity generation from renewable sources is expected to rise to at least 80 percent by 2050. Wind energy is planned to play a major role in this. Last year the sector contributed 7.9 percent to the total amount of electricity generated in Germany.</p>
<p>The energy policy of the German government includes giving greater support to offshore wind farms. The remuneration for this power is to be raised to 15 cents per kilowatt hour. Operators of onshore wind turbines will continue to receive up to 10.2 cents per kilowatt hour. 0.5 cents are paid for power from new wind parks if the old equipment went online before 2002. The new turbine should also deliver twice the amount of power than the old one.</p>
<div id="attachment_828" class="wp-caption aligncenter" style="width: 310px"><a title="Photo: Wüstefeld, http://www.leichtbauelement.de/" href="http://www.leichtbauelement.de/"><img class="size-medium wp-image-828" title="Newsfeed_Windkraft" src="http://blog.composites-europe.com/wp-content/uploads/2011/08/Newsfeed_Windkraft-300x225.jpg" alt="Example of how the crystal structure could be used in the rotor blade of a wind turbine. (Photo: Wüstefeld)" width="300" height="225" /></a><p class="wp-caption-text">Example of how the crystal structure could be used in the rotor blade of a wind turbine. (Photo: Wüstefeld)</p></div>
<p>These factors therefore represent healthy prospects for the future of the wind power sector. The manufacturers of fibre-reinforced composites are also expecting to benefit from this development &#8211; because modern wind turbines are inconceivable without glass and carbon fibre-reinforced plastics. The organisers of the international Composites Europe (CE) exhibition, to be held from 27 to 29 September 2011 in Stuttgart, recognised this early on and are giving the industry the platform it deserves. Well-known producers and processors of fibre composites for the wind energy sector and the relevant machine producers and suppliers get together each year at the event.</p>
<p>But it is not only the presence of the big names which makes a visit to the exhibition so worthwhile. Jens-Hagen Wüstefeld from Starnberg, for instance, has developed a crystalline structure as a lightweight construction element. It yields an 85 percent reduction in weight, lower manufacturing costs, outstanding rigidity and design flexibility in comparison to a solid material. Starting out with a geometric concept, he made a three dimensional lattice from triangles, similar to a crystal structure. Any forces applied to such a symmetrical grid are distributed optimally to adjacent surfaces and edges.</p>
<p>These lightweight elements can be manufactured to any scale, from any materials and in any form &#8211; including those appropriate for wind turbines. The resulting reduced weight of the tower would allow the foundation to be simplified. And the lower weight of the rotor would result in lower bearing loads and therefore reduced wear and greater efficiency in the entire turbine. The reduced amounts of materials required would also reduce production costs. Individual segments can easily be joined together, simplifying both transportation and erection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.composites-europe.com/2011/08/31/expansion-of-renewable-energies-creating-boom-in-composites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car makers competing in CFRP race</title>
		<link>http://blog.composites-europe.com/2011/08/22/car-makers-competing-in-cfrp-race/</link>
		<comments>http://blog.composites-europe.com/2011/08/22/car-makers-competing-in-cfrp-race/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:44:49 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Composite production]]></category>
		<category><![CDATA[Construction Industry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACRC]]></category>
		<category><![CDATA[Advanced Composites Research Center]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi R8 GT Spyder]]></category>
		<category><![CDATA[automatic production]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon-fibre reinforced plastics]]></category>
		<category><![CDATA[CFRP]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Composites Europe]]></category>
		<category><![CDATA[fibre composites]]></category>
		<category><![CDATA[fibre-reinforced materials]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovative high-tech materials]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[lightweight construction]]></category>
		<category><![CDATA[lightweight vehicles]]></category>
		<category><![CDATA[mass production]]></category>
		<category><![CDATA[Megacity Vehicle]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[reinforced plastics]]></category>
		<category><![CDATA[series production]]></category>
		<category><![CDATA[SGL Carbon]]></category>
		<category><![CDATA[Toray]]></category>
		<category><![CDATA[Voith]]></category>

		<guid isPermaLink="false">http://blog.composites-europe.com/?p=822</guid>
		<description><![CDATA[Audi, too, has now joined the race. Following BMW&#8217;s deployment of SGL Carbon and Mercedes&#8217; use of Toray, Audi has now entered into a partnership devoted to the development and fully automatic production of carbon fibre-reinforced materials. In the future, Audi&#8217;s reputation as a pioneer of lightweight construction will not be based exclusively on its [...]]]></description>
			<content:encoded><![CDATA[<p>Audi, too, has now joined the race. Following BMW&#8217;s deployment of SGL Carbon and Mercedes&#8217; use of Toray, Audi has now entered into a partnership devoted to the development and fully automatic production of carbon fibre-reinforced materials. In the future, Audi&#8217;s reputation as a pioneer of lightweight construction will not be based exclusively on its use of aluminium. Vehicles containing the new material will be marketed under the &#8220;ultra&#8221; label.</p>
<p>In collaboration with the machinery manufacturer Voith, the Audi engineers are setting up the industrial-scale manufacture of fibre-reinforced materials for the series production of cars; their main goal is to develop a fully automatic process chain. With series production their ultimate target, both partners are devoting themselves not only to the creation of processing engineering and mass production methods for conventional fibre-reinforced plastics but also to the development of new and innovative high-tech materials.</p>
